21393 Main St
Scroll
98931462
Listing Details
Price: | $489,900 |
---|---|
Address: | 21393 Main St |
City: | Greenleaf |
State: | Idaho |
Zip Code: | 83626 |
Subdivision: | 0 Not Applicable |
MLS: | 98931462 |
Year Built: | 1927 |
Square Feet: | 2,670 |
Acres: | 1.82 |
Lot Square Feet: | 1.82 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Composition |
---|---|
vtURL: | &utm_source=dashboard |
levels: | Single with Below Grade |
country: | US |
fencing: | Fence/Livestock, Partial |
heating: | Forced Air, Natural Gas |
taxYear: | 2023 |
garageYN: | yes |
carportYN: | yes |
coolingYN: | no |
heatingYN: | yes |
mlsStatus: | Pending |
ownership: | Fee Simple,Fractional Ownership: No |
utilities: | Sewer Connected, Electricity Connected |
appliances: | Electric Water Heater, Tank Water Heater, Dishwasher, Oven/Range Freestanding, Refrigerator |
currentUse: | 2-4 Units |
directions: | From Notus Rd, W on Hwy 19, turns into Main St |
highSchool: | Vallivue |
livingArea: | 2425 |
coordinates: | -116.820511, 43.669027 |
fireplaceYN: | yes |
landLeaseYN: | no |
lotFeatures: | 1 - 4.99 AC, Garden, Irrigation Available, R.V. Parking, Chickens |
lotSizeArea: | 1.82 |
waterSource: | City Service, Well |
daysOnMarket: | 71 |
doorFeatures: | Drivethrough Door(s) |
garageSpaces: | 1 |
la1agentType: | Realtor |
listAgentKey: | 0b8eaeea12f50b1a4058636fc93b3e1c |
listingTerms: | Cash, Conventional, Private Financing Available |
lotSizeUnits: | Acres |
mlsAreaMajor: | Greenleaf - 1294 |
parcelNumber: | R3626200000 |
parkingTotal: | 2 |
carportSpaces: | 1 |
coveredSpaces: | 2 |
listOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
lo1officeType: | Real Estate Office |
publicRemarks: | Located in a quiet community 10 minutes from Caldwell this property is zoned central business district and could be used for retail, office, light industrial or as home to a small business. Acreage allows for storage of equipment and plenty of level buildable area for store front with excellent road frontage on the main street through town. The property currently features a cozy and inviting farmhouse with a generously sized barn which could be renovated to make the perfect hobby farm or ranchette. The home features a spacious kitchen and living/dining areas plus an partially finished basement providing ample space for all lifestyles. The property is hooked to city water and sewer, however there is a private well on the property that is not currently in use. Irrigation is provided through the city and typically costs around $325/year providing inexpensive landscape water. There is a second water and sewer stub on the property. |
fireplacesTotal: | 1 |
livingAreaUnits: | Square Feet |
lo1mainOfficeId: | 470 |
otherStructures: | Shop, Barn(s), Storage Shed, Sep. Detached Dwelling |
parkingFeatures: | Garage Door Access, RV/Boat, Carport, Detached, Garage (Drive Through Doors), RV Access/Parking |
roadSurfaceType: | Paved |
taxAnnualAmount: | 3328.44 |
attachedGarageYN: | no |
elementarySchool: | West Canyon |
interiorFeatures: | Loft, Workbench, Bed-Master Main Level, Family Room, Rec/Bonus, Walk-In Closet(s) |
livingAreaSource: | Public Records |
roomKitchenLevel: | Main |
fireplaceFeatures: | One |
listAgentLastName: | Smith |
listingKeyNumeric: | 98931462 |
lotSizeSquareFeet: | 79279.2 |
mainLevelBedrooms: | 3 |
roomBedroom2Level: | Main |
roomBedroom3Level: | Main |
statusCategoryMls: | Pending |
documentsAvailable: | Property Disclosure, Lead Based Paint Discl |
highSchoolDistrict: | Vallivue School District #139 |
idxParticipationYN: | yes |
listAgentFirstName: | Sheila |
mainLevelBathrooms: | 1.5 |
listAgentKeyNumeric: | 9779 |
listAgentMiddleName: | A |
listingContractDate: | 2024-12-17T00:00:00+00:00 |
lo1officeIdentifier: | 470 |
originatingSystemId: | imls2 |
roomLivingRoomLevel: | Main |
streetNumberNumeric: | 21393 |
taxLegalDescription: | 21-4N-4W Se Tax 80 In N1/2 Se T71761, Greenleaf, Canyon County, ID |
listOfficeKeyNumeric: | 470 |
middleOrJuniorSchool: | Vallivue Middle |
originatingSystemKey: | imls2 |
purchaseContractDate: | 2025-02-26T00:00:00+00:00 |
constructionMaterials: | Frame |
listAgentStateLicense: | SP33327 |
listingVisibilityType: | MLS Listing |
modificationTimestamp: | 2025-03-04T21:24:21+00:00 |
originatingSystemName: | IMLS 2 |
patioAndPorchFeatures: | Covered Patio/Deck |
aboveGradeFinishedArea: | 1856 |
belowGradeFinishedArea: | 569 |
roomMasterBedroomLevel: | Main |
la1agentPhone1Countryid: | United States (+1) |
la1agentPhone2Countryid: | United States (+1) |
la1agentPhone3Countryid: | United States (+1) |
la1agentPhone4Countryid: | United States (+1) |
la1agentPhone5Countryid: | United States (+1) |
contractStatusChangeDate: | 2025-02-26T00:00:00+00:00 |
elementarySchoolDistrict: | Vallivue School District #139 |
internetConsumerCommentYN: | yes |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
aboveGradeFinishedAreaSource: | Public Records |
belowGradeFinishedAreaSource: | Public Records |
middleOrJuniorSchoolDistrict: | Vallivue School District #139 |
internetAutomatedValuationDisplayYN: | yes |
re1ApxUnfinSqftBc4RbiNumOfRooms1Ri3U6ApxSqft: | 245 |
re1ApxBelowGradeUnfinBc4RbiNumOfBeds5Ri3U5ApxSqft: | 245 |
bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBat: | 1.5 |
fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredR: | 81+ Years |
fr5AnnualWaterCostRe1NumBathroomsMainLevelBc4DueInYearsRi3U2: | 1.5 |
Photos










































