2124 S Kerr St
Scroll

98865729
Listing Details
| Price: | $358,700 |
|---|---|
| Address: | 2124 S Kerr St |
| City: | Boise |
| State: | Idaho |
| Zip Code: | 83705 |
| Subdivision: | Eagleson Park A |
| MLS: | 98865729 |
| Year Built: | 1936 |
| Square Feet: | 1,596 |
| Acres: | 0.23 |
| Lot Square Feet: | 0.23 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| levels: | Single with Below Grade |
| cooling: | Central Air |
| country: | US |
| fencing: | Full, Wood |
| heating: | Forced Air, Natural Gas |
| taxYear: | 2021 |
| flooring: | Hardwood |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Sold |
| ownership: | Fee Simple |
| utilities: | Sewer Connected |
| appliances: | Electric Water Heater, Tank Water Heater, Oven/Range Freestanding, Refrigerator |
| currentUse: | Single Family |
| directions: | From Vista, W on Lemhi, S on Kerr. |
| highSchool: | Borah |
| livingArea: | 948 |
| coordinates: | -116.219685, 43.582691 |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | 10000 SF - .49 AC, Garden, R.V. Parking, Corner Lot, Full Sprinkler System |
| lotSizeArea: | 0.23 |
| waterSource: | City Service |
| daysOnMarket: | 4 |
| garageSpaces: | 2 |
| la1agentType: | Realtor |
| listAgentKey: | 0b8eaeea12f50b1a4058636fc93b3e1c |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Boise Bench - 0400 |
| parcelNumber: | R2024304733 |
| parkingTotal: | 2 |
| buyerAgentKey: | 1e0023fb542f4da5500d1edf9e792efa |
| coveredSpaces: | 2 |
| listOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
| lo1officeType: | Real Estate Office |
| publicRemarks: | Super cute bungalow in the heart of the uptown depot bench area, just a few minutes to downtown. Sitting on a 1/4 acre corner lot with no CCRs & an oversized 2 car garage/shop, this home offers fantastic potential for growth as a future development project &/or room to expand if desired. Historic charm exudes with refinished original hardwood floors, period finishes including original hardware on double height cabinetry, & a cozy wood stove with stone surround. Upgrades include, new counters and backsplash in kitchen, updated bathroom & freshly painted garage. Plenty of storage space & room to expand living space, with 648 sq feet of unfinished space in the basement while the spacious 2 car garage with electricity would make the perfect shop, or add footage for a secondary living space. The expansive yard & patio space allow for excellent private outdoor space & room for a garden. Just minutes to downtown, shopping, restaurants, airport, all of Boise's best parks, the river & greenbelt. |
| buyerOfficeAor: | Out of Area |
| buyerOfficeKey: | ca3ebad3e5f74ff9f7251c14913c0bb1 |
| fireplacesTotal: | 1 |
| livingAreaUnits: | Square Feet |
| lo1mainOfficeId: | 470 |
| otherStructures: | Workshop, Storage Shed, Shop with Electricity |
| parkingFeatures: | Detached, RV Access/Parking |
| roadSurfaceType: | Paved |
| so1mainOfficeId: | 568 |
| taxAnnualAmount: | 1610.06 |
| attachedGarageYN: | no |
| elementarySchool: | Whitney |
| livingAreaSource: | Public Records |
| roomKitchenLevel: | Main |
| fireplaceFeatures: | One, Wood Burning Stove |
| listAgentLastName: | Smith |
| listingKeyNumeric: | 98865729 |
| lotSizeSquareFeet: | 10018.8 |
| mainLevelBedrooms: | 2 |
| roomBedroom2Level: | Main |
| statusCategoryMls: | Sold |
| buyerAgentLastName: | Member |
| documentsAvailable: | Property Disclosure, Lead Based Paint Discl |
| highSchoolDistrict: | Boise School District #1 |
| idxParticipationYN: | yes |
| listAgentFirstName: | Sheila |
| mainLevelBathrooms: | 1 |
| sa1agentIdentifier: | 1886 |
| listAgentKeyNumeric: | 9779 |
| listAgentMiddleName: | A |
| listingContractDate: | 2022-12-30T00:00:00+00:00 |
| lo1officeIdentifier: | 470 |
| originatingSystemId: | imls2 |
| roomLivingRoomLevel: | Main |
| so1officeIdentifier: | 568 |
| streetNumberNumeric: | 2124 |
| taxLegalDescription: | S 5' OF W 74' OF LOT 13 LOTS 14 - 16 INC BLK 36 EAGLESON PARK ADD #4732-4737-S #8349575, Boise, Ada County, Idaho. |
| buyerAgentKeyNumeric: | 1886 |
| listOfficeKeyNumeric: | 470 |
| middleOrJuniorSchool: | South (Boise) |
| originatingSystemKey: | imls2 |
| purchaseContractDate: | 2023-01-03T00:00:00+00:00 |
| buyerOfficeKeyNumeric: | 568 |
| constructionMaterials: | Frame |
| listAgentStateLicense: | SP33327 |
| listingVisibilityType: | MLS Listing |
| modificationTimestamp: | 2023-01-30T19:42:40+00:00 |
| originatingSystemName: | IMLS 2 |
| patioAndPorchFeatures: | Covered Patio/Deck |
| virtualTourUrlBranded: | https://www.zillow.com/view-3d-home/5b481a77-1053-4363-b251-216dff8e14bf?setAttribution=mls&wl=true&utm_source=dashboard |
| aboveGradeFinishedArea: | 948 |
| roomMasterBedroomLevel: | Main |
| buyerAgencyCompensation: | 3 |
| la1agentPhone1Countryid: | United States (+1) |
| la1agentPhone2Countryid: | United States (+1) |
| la1agentPhone3Countryid: | United States (+1) |
| la1agentPhone4Countryid: | United States (+1) |
| la1agentPhone5Countryid: | United States (+1) |
| contractStatusChangeDate: | 2023-01-30T00:00:00+00:00 |
| elementarySchoolDistrict: | Boise School District #1 |
| internetConsumerCommentYN: | yes |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | Public Records |
| middleOrJuniorSchoolDistrict: | Boise School District #1 |
| internetAutomatedValuationDisplayYN: | yes |
| re1ApxBelowGradeUnfinBc4RbiNumOfBeds5Ri3U5ApxSqft: | 648 |
| fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredRi3YearBuilt: | 81+ Years |
Photos
































