2002 S Sportsman Way
Scroll

98957899
Listing Details
| Price: | $598,900 |
|---|---|
| Address: | 2002 S Sportsman Way |
| City: | Meridian |
| State: | Idaho |
| Subdivision: | Sportsman Point |
| MLS: | 98957899 |
| Square Feet: | 2,425 |
| Acres: | 0.202 |
| Lot Square Feet: | 0.202 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| levels: | Two |
|---|---|
| taxYear: | 2024 |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| currentUse: | Single Family |
| directions: | From E Overland, S on Basenji, S on Sportsman |
| highSchool: | Mountain View |
| landLeaseYN: | no |
| lotSizeArea: | 0.202 |
| listingTerms: | Cash, Conventional, FHA, Private Financing Available, VA Loan |
| lotSizeUnits: | Acres |
| coveredSpaces: | 3 |
| lo1officeType: | Real Estate Office |
| taxExemptions: | Home Owner Exempt |
| livingAreaUnits: | Square Feet |
| roadSurfaceType: | Paved |
| roomOfficeLevel: | Main |
| taxAnnualAmount: | 1899.58 |
| elementarySchool: | Pepper Ridge |
| livingAreaSource: | Public Records |
| roomKitchenLevel: | Main |
| mainLevelBedrooms: | 1 |
| roomBedroom2Level: | Main |
| roomBedroom3Level: | Upper |
| roomBedroom4Level: | Upper |
| documentsAvailable: | CC&Rs, Property Disclosure |
| mainLevelBathrooms: | 1 |
| roomDiningRoomLevel: | Main |
| roomFamilyRoomLevel: | Main |
| roomLivingRoomLevel: | Main |
| taxLegalDescription: | Lot 08 Blk 12 Sportsman Pointe Sub #6 Ada County, Idaho. |
| middleOrJuniorSchool: | Lewis and Clark |
| purchaseContractDate: | 2025-09-24T00:00:00+00:00 |
| listingVisibilityType: | MLS Listing |
| aboveGradeFinishedArea: | 2425 |
| roomMasterBedroomLevel: | Upper |
| associationFeeFrequency: | Annually |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | Public Records |
| middleOrJuniorSchoolDistrict: | West Ada School District |
| bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBat: | 3 |
| fr5AssociationFeesPriceRe1AssociationFeesPriceVl2Association: | 340.68 |
Photos








































