19011 N Eaglestone Pl
Scroll

98969162
Listing Details
| Price: | $1,175,000 |
|---|---|
| Address: | 19011 N Eaglestone Pl |
| City: | Boise |
| State: | Idaho |
| Zip Code: | 83714 |
| Subdivision: | Avimor |
| MLS: | 98969162 |
| Year Built: | 2020 |
| Square Feet: | 3,054 |
| Acres: | 0.473 |
| Lot Square Feet: | 0.473 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| roof: | Architectural Style |
|---|---|
| levels: | One |
| cooling: | Central Air |
| country: | US |
| fencing: | Full, Metal |
| heating: | Forced Air, Natural Gas |
| taxYear: | 2024 |
| flooring: | Tile |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | New |
| ownership: | Fee Simple,Fractional Ownership: No |
| utilities: | Sewer Connected |
| appliances: | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In, Refrigerator, Water Softener Owned, Gas Oven, Gas Range |
| currentUse: | Single Family |
| directions: | From N on Hwy 55, E on W Avimor Dr, N on Eaglestone |
| highSchool: | Eagle |
| livingArea: | 3054 |
| builderName: | Tradewinds |
| coordinates: | -116.259966, 43.776408 |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | 10000 SF - .49 AC, Garden, Tennis Court, Views, Auto Sprinkler System, Full Sprinkler System |
| lotSizeArea: | 0.473 |
| waterSource: | City Service |
| garageSpaces: | 3 |
| la1agentType: | Realtor |
| listAgentKey: | 0b8eaeea12f50b1a4058636fc93b3e1c |
| listingTerms: | Cash, Conventional, FHA, Private Financing Available, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Boise NW - 0800 |
| parcelNumber: | R0623620040 |
| parkingTotal: | 3 |
| poolFeatures: | Community, In Ground, Pool |
| statusDetail: | 1 |
| associationYN: | yes |
| coveredSpaces: | 3 |
| listOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
| lo1officeType: | Real Estate Office |
| poolPrivateYN: | no |
| publicRemarks: | Built by Boise's award winning, custom-only builder, Tradewinds, this single level home sits on .47 of an acre, with 360 views is the needle in the haystack you have been waiting for. A private separate suite with a dedicated door provides the perfect space for a guest quarters, hobby area, or quiet family room offering exceptional flexibility for multigenerational living or remote work. An inviting great room exudes timeless elegance with a brick fireplace accented with an Alderwood mantel, exposed beams spanning the space, & a designer solid core front door. The craftsmanship continues throughout, from the gourmet kitchen with upgraded granite counters, under-cabinet lighting, stainless appliances, & oversized pantry. Bathrooms feature full-height tiled showers, & a spacious primary suite includes direct patio access. Outdoor living shines with an extended back patio, state-of-the-art automatic porch screens that filter only the sun, not the view. The stamped front patio, walkway, rear porch accent the wrought iron fenced yard, & a full stucco exterior enhance both durability & curb appeal. Every detail of this home reflects thoughtful upgrades including a whole house surge protector, inlet for generator, water purifierr & softener, garage epoxy, lighting & shelving. Enjoy endless trails for uncrowded E-biking & hiking, 2 community pools & center with pickleball & tennis courts. |
| taxExemptions: | Home Owner Exempt |
| associationFee: | 516.25 |
| fireplacesTotal: | 1 |
| livingAreaUnits: | Square Feet |
| lo1mainOfficeId: | 470 |
| otherStructures: | Storage Shed, Sep. Detached Dwelling, Separate Living Quarters |
| parkingFeatures: | Attached |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 5713.76 |
| attachedGarageYN: | yes |
| elementarySchool: | Seven Oaks |
| interiorFeatures: | Bath-Master, Bed-Master Main Level, Split Bedroom, Den/Office, Great Room, Rec/Bonus, Two Master Bedrooms, Double Vanity, Central Vacuum Plumbed, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Kitchen Island, Granite Counters |
| livingAreaSource: | Public Records |
| roomKitchenLevel: | Main |
| fireplaceFeatures: | One, Gas |
| foundationDetails: | Crawl Space |
| listAgentLastName: | Smith |
| listingKeyNumeric: | 98969162 |
| lotSizeSquareFeet: | 20603.88 |
| mainLevelBedrooms: | 4 |
| roomBedroom2Level: | Main |
| roomBedroom3Level: | Main |
| roomBedroom4Level: | Main |
| statusCategoryMls: | Active |
| documentsAvailable: | Property Disclosure |
| highSchoolDistrict: | West Ada School District |
| idxParticipationYN: | yes |
| listAgentFirstName: | Sheila |
| mainLevelBathrooms: | 3 |
| listAgentKeyNumeric: | 9779 |
| listAgentMiddleName: | A |
| listingContractDate: | 2025-12-05T00:00:00+00:00 |
| lo1officeIdentifier: | 470 |
| originatingSystemId: | imls2 |
| streetNumberNumeric: | 19011 |
| taxLegalDescription: | Lot 16 Blk 13 Avimor Sub No 07 |
| listOfficeKeyNumeric: | 470 |
| middleOrJuniorSchool: | Eagle Middle |
| originatingSystemKey: | imls2 |
| constructionMaterials: | Stucco |
| listAgentStateLicense: | SP33327 |
| listingVisibilityType: | MLS Listing |
| modificationTimestamp: | 2025-12-05T20:16:35+00:00 |
| originatingSystemName: | IMLS 2 |
| patioAndPorchFeatures: | Covered Patio/Deck |
| aboveGradeFinishedArea: | 3054 |
| roomMasterBedroomLevel: | Main |
| associationFeeFrequency: | Quarterly |
| la1agentPhone1Countryid: | United States (+1) |
| la1agentPhone2Countryid: | United States (+1) |
| la1agentPhone4Countryid: | United States (+1) |
| la1agentPhone5Countryid: | United States (+1) |
| contractStatusChangeDate: | 2025-12-05T00:00:00+00:00 |
| elementarySchoolDistrict: | West Ada School District |
| internetConsumerCommentYN: | yes |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | Public Records |
| middleOrJuniorSchoolDistrict: | West Ada School District |
| internetAutomatedValuationDisplayYN: | yes |
| bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBat: | 3 |
| fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredR: | 1 -5 Years |
| fr5AnnualWaterCostRe1NumBathroomsMainLevelBc4DueInYearsRi3U2: | 3 |
| fr5AssociationFeesPriceRe1AssociationFeesPriceVl2Association: | 516.25 |
Photos
















































