1635 S Merrill St
Scroll

98927444
Listing Details
Price: | $474,500 |
---|---|
Address: | 1635 S Merrill St |
City: | Boise |
State: | Idaho |
Zip Code: | 83705 |
Subdivision: | Eagleson Park A |
MLS: | 98927444 |
Year Built: | 1945 |
Square Feet: | 1,704 |
Acres: | 0.21 |
Lot Square Feet: | 0.21 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
roof: | Architectural Style |
---|---|
vtURL: | &initialViewType=pano&utm_source=dashboard |
levels: | One |
cooling: | Central Air |
country: | US |
fencing: | Full, Wood |
heating: | Forced Air, Natural Gas |
taxYear: | 2023 |
flooring: | Hardwood, Tile |
garageYN: | yes |
carportYN: | yes |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Pending |
ownership: | Fee Simple,Fractional Ownership: No |
utilities: | Sewer Connected |
appliances: | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
currentUse: | Single Family |
directions: | From Vista, W Overland, S on Merrill |
highSchool: | Borah |
livingArea: | 1480 |
coordinates: | -116.218412, 43.588557 |
fireplaceYN: | yes |
landLeaseYN: | no |
lotFeatures: | Standard Lot 6000-9999 SF, Garden, R.V. Parking, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System |
lotSizeArea: | 0.21 |
waterSource: | City Service |
daysOnMarket: | 64 |
garageSpaces: | 1 |
la1agentType: | Realtor |
listAgentKey: | 0b8eaeea12f50b1a4058636fc93b3e1c |
listingTerms: | Cash, Conventional, FHA, Private Financing Available, VA Loan |
lotSizeUnits: | Acres |
mlsAreaMajor: | Boise Bench - 0400 |
parcelNumber: | R2024320455 |
parkingTotal: | 2 |
carportSpaces: | 1 |
coveredSpaces: | 2 |
listOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
lo1officeType: | Real Estate Office |
publicRemarks: | Tastefully renovated rancher with garage, carport & RV parking, sitting on a 1/4 acre lot in the highly sought after Depot Bench district. Charm exudes from both the curb appeal & stylish finishes. Open living room features a cozy fireplace flanked by built-ins, hardwood flooring & coved ceilings w/ access to the fully covered patio. Stunning kitchen has a wall of windows overlooking a sprawling yard, contemporary cabinetry & hex tilework, stainless appliances, walk-in pantry, built-in commercial freezer & coffee bar w/ floating shelves & plenty of storage. Fully fenced yard boasts a multitude of berry bushes, grape vines, herb garden, perennial flowers & bulbs. Updates include newer vinyl windows, wifi thermostat, keyless entry, modern fixtures & gorgeous bathroom with oversized vanity & marbled quartz. Fabulous utility room with customized floor to ceiling cabinetry making this home move-in ready. Walking distance to schools, parks and shopping. Washer, dryer, safe, fridge & BBQ all included |
taxExemptions: | Home Owner Exempt |
fireplacesTotal: | 1 |
livingAreaUnits: | Square Feet |
lo1mainOfficeId: | 470 |
parkingFeatures: | Attached, Carport, RV Access/Parking |
roadSurfaceType: | Paved |
taxAnnualAmount: | 3193.7 |
attachedGarageYN: | yes |
elementarySchool: | Whitney |
interiorFeatures: | Bed-Master Main Level, Great Room, Breakfast Bar, Quartz Counters |
livingAreaSource: | Public Records |
roomKitchenLevel: | Main |
fireplaceFeatures: | One |
listAgentLastName: | Smith |
listingKeyNumeric: | 98927444 |
lotSizeSquareFeet: | 9147.6 |
mainLevelBedrooms: | 3 |
roomBedroom2Level: | Main |
roomBedroom3Level: | Main |
statusCategoryMls: | Pending |
documentsAvailable: | Property Disclosure, Lead Based Paint Discl |
highSchoolDistrict: | Boise School District #1 |
idxParticipationYN: | yes |
listAgentFirstName: | Sheila |
mainLevelBathrooms: | 1 |
listAgentKeyNumeric: | 9779 |
listAgentMiddleName: | A |
listingContractDate: | 2024-10-23T00:00:00+00:00 |
lo1officeIdentifier: | 470 |
originatingSystemId: | imls2 |
roomLivingRoomLevel: | Main |
streetNumberNumeric: | 1635 |
taxLegalDescription: | LOT 17 N2 OF LOT 19 BLK C EAGLESON PARK PLACE AMD, Ada cty |
listOfficeKeyNumeric: | 470 |
middleOrJuniorSchool: | South (Boise) |
originatingSystemKey: | imls2 |
purchaseContractDate: | 2024-12-26T00:00:00+00:00 |
constructionMaterials: | Frame |
listAgentStateLicense: | SP33327 |
listingVisibilityType: | MLS Listing |
modificationTimestamp: | 2024-12-26T22:02:24+00:00 |
originatingSystemName: | IMLS 2 |
patioAndPorchFeatures: | Covered Patio/Deck |
aboveGradeFinishedArea: | 1480 |
roomMasterBedroomLevel: | Main |
la1agentPhone1Countryid: | United States (+1) |
la1agentPhone2Countryid: | United States (+1) |
la1agentPhone3Countryid: | United States (+1) |
la1agentPhone4Countryid: | United States (+1) |
la1agentPhone5Countryid: | United States (+1) |
contractStatusChangeDate: | 2024-12-26T00:00:00+00:00 |
elementarySchoolDistrict: | Boise School District #1 |
internetConsumerCommentYN: | yes |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
aboveGradeFinishedAreaSource: | Public Records |
belowGradeFinishedAreaSource: | Public Records |
middleOrJuniorSchoolDistrict: | Boise School District #1 |
internetAutomatedValuationDisplayYN: | yes |
re1ApxUnfinSqftBc4RbiNumOfRooms1Ri3U6ApxSqft: | 224 |
re1ApxBelowGradeUnfinBc4RbiNumOfBeds5Ri3U5ApxSqft: | 224 |
bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBat: | 1 |
fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredR: | 81+ Years |
fr5AnnualWaterCostRe1NumBathroomsMainLevelBc4DueInYearsRi3U2: | 1 |
Photos
















































