141 E Warm Springs Ave
Scroll

98943590
Listing Details
Price: | $2,499,000 |
---|---|
Address: | 141 E Warm Springs Ave |
City: | Boise |
State: | Idaho |
Zip Code: | 83712 |
Subdivision: | 0 Not Applic. |
MLS: | 98943590 |
Year Built: | 1910 |
Square Feet: | 8,292 |
Acres: | 0.28 |
Lot Square Feet: | 0.28 acres |
Bedrooms: | 7 |
Bathrooms: | 8 |
roof: | Composition, Other |
---|---|
cooling: | Central Air, Wall/Window Unit(s), Ductless/Mini Split |
country: | US |
fencing: | Partial |
heating: | Geothermal, Radiant |
taxYear: | 2024 |
basement: | Walk-Out Access, Daylight |
electric: | Unit 1 Separate Meter, Unit 2 Separate Meter, Unit 3 Separate Meter, Unit 4 Separate Meter, Unit 5 Separate Meter, Unit 6 Separate Meter, Unit 7 Separate Meter, Unit 8 Separate Meter |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Active |
ownership: | Fee Simple |
utilities: | Sewer Connected |
appliances: | Disposal (Some Units), Stove/Range (All Units), Refrigerator (All Units) |
currentUse: | 5+ Units, Condo/Townhouse, Commercial Office, Historic District |
directions: | From Capitol Blvd, E on Main to Warm Springs. |
highSchool: | Boise |
livingArea: | 8292 |
coordinates: | -116.193973, 43.610809 |
lotFeatures: | 10000SF - .49, Bus on City Route, Geothermal Water, Sidewalks |
lotSizeArea: | 0.28 |
waterSource: | City Service |
daysOnMarket: | 15 |
la1agentType: | Realtor |
listAgentKey: | 0b8eaeea12f50b1a4058636fc93b3e1c |
listingTerms: | Cash, Private Financing Available |
lotSizeUnits: | Acres |
mlsAreaMajor: | Boise North - 0100 |
parcelNumber: | S1010417550 |
parkingTotal: | 10 |
associationYN: | yes |
listOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
lo1officeType: | Real Estate Office |
openParkingYN: | yes |
publicRemarks: | Fully occupied 10 unit apartment building. Desirably located east of downtown Boise. The Beaux-Arts architecture features stone exterior, covered portico and driveway pass-through. With three studio apartments and seven, 1 bedroom apartments, all apartments are equipped with full kitchens including dishwashers and refrigerators are included. Urban living in an unapparelled location, walkable to downtown, and a short bike ride to BSU, the river & greenbelt, & the Military Reserve foothills trail system and located across Warm Springs from St. Luke's Hospital. The community laundry room has leased coin-op machines. The geothermal heating system provides affordable heating throughout the building. The common areas and some of the apartments have central air conditioning, window units provide cooling to the other apartments. The possibilities are endless with office, medical or multifamily building uses. |
u3NumBedrooms: | 1 |
u5NumBedrooms: | 1 |
laundryFeatures: | Washer/Dryer Hookups (No Units) |
livingAreaUnits: | Square Feet |
lo1mainOfficeId: | 470 |
parkingFeatures: | Finished Driveway |
taxAnnualAmount: | 18729.44 |
totalActualRent: | 7725 |
elementarySchool: | Roosevelt |
listAgentLastName: | Smith |
listingKeyNumeric: | 98943590 |
lotSizeDimensions: | 202x59.5 |
lotSizeSquareFeet: | 12196.8 |
statusCategoryMls: | Active |
documentsAvailable: | Lead Based Paint Discl, Lengthy Legal Description |
highSchoolDistrict: | Boise School District #1 |
idxParticipationYN: | yes |
listAgentFirstName: | Sheila |
numberOfUnitsTotal: | 10 |
listAgentKeyNumeric: | 9779 |
listAgentMiddleName: | A |
listingContractDate: | 2025-04-18T00:00:00+00:00 |
lo1officeIdentifier: | 470 |
originatingSystemId: | imls2 |
streetNumberNumeric: | 141 |
taxLegalDescription: | PAR #7550 OF SE4 SEC 10 3N 2E, Boise, Ada County. |
listOfficeKeyNumeric: | 470 |
middleOrJuniorSchool: | North Jr |
originatingSystemKey: | imls2 |
constructionMaterials: | Frame, Stucco, Stone |
listAgentStateLicense: | SP33327 |
listingVisibilityType: | MLS Listing |
modificationTimestamp: | 2025-05-03T06:02:04+00:00 |
originatingSystemName: | IMLS 2 |
la1agentPhone1Countryid: | United States (+1) |
la1agentPhone2Countryid: | United States (+1) |
la1agentPhone3Countryid: | United States (+1) |
la1agentPhone4Countryid: | United States (+1) |
la1agentPhone5Countryid: | United States (+1) |
contractStatusChangeDate: | 2025-05-03T00:00:00+00:00 |
elementarySchoolDistrict: | Boise School District #1 |
internetConsumerCommentYN: | yes |
fr5NumBedsRi3U4NumBedrooms: | 1 |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
middleOrJuniorSchoolDistrict: | Boise School District #1 |
fr5GarageCapacityRi3U2NumBedrooms: | 1 |
internetAutomatedValuationDisplayYN: | yes |
re1NumBathDetachedBc4RevparPriceRi3U8NumBaths: | 1 |
bc4AverageDailyRatePriceRe1LandLeaseAmtYearRi3U7NumBaths: | 1 |
bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBat: | 1 |
bc4AnnualDebtServicePriceRe1NumBathroomsUpperLevelFr5NumBath: | 1 |
fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredR: | 1910 |
fr5AnnualWaterCostRe1NumBathroomsMainLevelBc4DueInYearsRi3U2: | 1 |
fr5AssociationFeesPriceRe1AssociationFeesPriceVl2Association: | 1 |
re1NumBathroomsBelowGradeBc4SoldLeasedPriceRateRi3U4NumBaths: | 1 |
Photos


































