119 Logan St
Scroll

98936126
Listing Details
Price: | $250,000 |
---|---|
Address: | 119 Logan St |
City: | Caldwell |
State: | Idaho |
Zip Code: | 83605 |
Subdivision: | Pioneer Sub |
MLS: | 98936126 |
Acres: | 0.35 |
Lot Square Feet: | 0.35 acres |
country: | US |
---|---|
fencing: | None |
taxYear: | 2023 |
mlsStatus: | Active |
ownership: | Fee Simple |
utilities: | Electricity Available, Natural Gas Connected, Phone Connected, Cable Connected, Electricity Connected, Sewer Connected |
currentUse: | Commercial, Office |
directions: | From Downtown, S on Kimball, W on Logan. |
highSchool: | Caldwell |
coordinates: | -116.699088, 43.655018 |
lotFeatures: | 10000 SF - .49 Acres, Level, Surveyed |
lotSizeArea: | 0.35 |
waterSource: | City Service |
daysOnMarket: | 3 |
la1agentType: | Realtor |
listAgentKey: | 0b8eaeea12f50b1a4058636fc93b3e1c |
listingTerms: | Cash, Conventional, Private Financing Available |
lotSizeUnits: | Acres |
mlsAreaMajor: | Caldwell SW - 1280 |
parcelNumber: | R0577301000 |
waterfrontYN: | no |
listOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
lo1officeType: | Real Estate Office |
publicRemarks: | Commercial building lot ideally located in the downtown district of Caldwell and adjacent to the Cleveland Blvd business corridor. Seize this opportunity to build your business in this thriving community. The lot is ready to be built upon with all utilities to the lot line and no restrictions of HOA fees, overlays, or CCRs. Also the parking lot is already installed, offering substantial savings in development costs. The adjacent lot, also a .35 acre in size may be purchased separately or together with this property. Commercially zoned and suitable for business park, office space or medical practice. Taxes have not yet been assessed. |
livingAreaUnits: | Square Feet |
lo1mainOfficeId: | 470 |
roadSurfaceType: | Paved |
elementarySchool: | Wilson Elem |
roadFrontageType: | Road Frontage |
communityFeatures: | Curbs, Sidewalks |
listAgentLastName: | Smith |
listingKeyNumeric: | 98936126 |
lotSizeSquareFeet: | 15246 |
statusCategoryMls: | Active |
documentsAvailable: | Survey/Plat |
highSchoolDistrict: | Caldwell School District #132 |
idxParticipationYN: | yes |
listAgentFirstName: | Sheila |
listAgentKeyNumeric: | 9779 |
listAgentMiddleName: | A |
listingContractDate: | 2025-02-14T00:00:00+00:00 |
lo1officeIdentifier: | 470 |
originatingSystemId: | imls2 |
streetNumberNumeric: | 119 |
taxLegalDescription: | See Exhibit "A" |
listOfficeKeyNumeric: | 470 |
middleOrJuniorSchool: | Jefferson |
originatingSystemKey: | imls2 |
listAgentStateLicense: | SP33327 |
listingVisibilityType: | MLS Listing |
modificationTimestamp: | 2025-02-17T06:22:14+00:00 |
originatingSystemName: | IMLS 2 |
la1agentPhone1Countryid: | United States (+1) |
la1agentPhone2Countryid: | United States (+1) |
la1agentPhone3Countryid: | United States (+1) |
la1agentPhone4Countryid: | United States (+1) |
la1agentPhone5Countryid: | United States (+1) |
contractStatusChangeDate: | 2025-02-16T00:00:00+00:00 |
elementarySchoolDistrict: | Caldwell School District #132 |
internetConsumerCommentYN: | yes |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
middleOrJuniorSchoolDistrict: | Caldwell School District #132 |
internetAutomatedValuationDisplayYN: | yes |
Photos










