119 Logan St
Scroll

98936127
Listing Details
Price: | $500,000 |
---|---|
Address: | 119 Logan St |
City: | Caldwell |
State: | Idaho |
Zip Code: | 83605 |
Subdivision: | Pioneer Sub |
MLS: | 98936127 |
Acres: | 0.7 |
Lot Square Feet: | 0.7 acres |
country: | US |
---|---|
fencing: | None |
taxYear: | 2023 |
mlsStatus: | Active |
ownership: | Fee Simple |
utilities: | Electricity Available, Natural Gas Connected, Phone Connected, Cable Connected, Electricity Connected, Sewer Connected |
currentUse: | Commercial, Office |
directions: | From Downtown, S on Kimball, E on Logan. |
highSchool: | Caldwell |
coordinates: | -116.699088, 43.655018 |
lotFeatures: | 1/2 Acre - .99 Acres, Level, Surveyed |
lotSizeArea: | 0.7 |
waterSource: | City Service |
daysOnMarket: | 3 |
la1agentType: | Realtor |
listAgentKey: | 0b8eaeea12f50b1a4058636fc93b3e1c |
listingTerms: | Cash, Conventional, Private Financing Available |
lotSizeUnits: | Acres |
mlsAreaMajor: | Caldwell SW - 1280 |
parcelNumber: | R0577301100 |
waterfrontYN: | no |
listOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
lo1officeType: | Real Estate Office |
publicRemarks: | Commercial building lot near Downtown Caldwell and adjacent to the Cleveland Blvd business corridor. This property includes two separate lots that are ready to build to suit with all utilities to the lot line, and no HOA, overlays, or CCRs. Parking lot is already installed, to offer substantial savings in development costs. This large .70 acre piece can be purchased separately or together, offering endless options for investment or business opportunities. Commercially zoned and suitable business park, for office space or medical practice. Taxes have not yet been assessed. |
livingAreaUnits: | Square Feet |
lo1mainOfficeId: | 470 |
roadSurfaceType: | Paved |
elementarySchool: | Wilson Elem |
roadFrontageType: | Road Frontage |
communityFeatures: | Curbs, Sidewalks |
listAgentLastName: | Smith |
listingKeyNumeric: | 98936127 |
lotSizeSquareFeet: | 30492 |
statusCategoryMls: | Active |
documentsAvailable: | Survey/Plat |
highSchoolDistrict: | Caldwell School District #132 |
idxParticipationYN: | yes |
listAgentFirstName: | Sheila |
listAgentKeyNumeric: | 9779 |
listAgentMiddleName: | A |
listingContractDate: | 2025-02-14T00:00:00+00:00 |
lo1officeIdentifier: | 470 |
originatingSystemId: | imls2 |
streetNumberNumeric: | 119 |
taxLegalDescription: | Parcels B & C |
listOfficeKeyNumeric: | 470 |
middleOrJuniorSchool: | Jefferson |
originatingSystemKey: | imls2 |
listAgentStateLicense: | SP33327 |
listingVisibilityType: | MLS Listing |
modificationTimestamp: | 2025-02-17T06:22:14+00:00 |
originatingSystemName: | IMLS 2 |
la1agentPhone1Countryid: | United States (+1) |
la1agentPhone2Countryid: | United States (+1) |
la1agentPhone3Countryid: | United States (+1) |
la1agentPhone4Countryid: | United States (+1) |
la1agentPhone5Countryid: | United States (+1) |
contractStatusChangeDate: | 2025-02-16T00:00:00+00:00 |
elementarySchoolDistrict: | Caldwell School District #132 |
internetConsumerCommentYN: | yes |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
additionalParcelsDescription: | R0577301000 |
middleOrJuniorSchoolDistrict: | Caldwell School District #132 |
internetAutomatedValuationDisplayYN: | yes |
Photos














