11625 W Gunsmoke St
Scroll

98896571
Listing Details
| Price: | $575,000 |
|---|---|
| Address: | 11625 W Gunsmoke St |
| City: | Boise |
| State: | Idaho |
| Zip Code: | 83713 |
| Subdivision: | Park Estates |
| MLS: | 98896571 |
| Year Built: | 1981 |
| Square Feet: | 3,320 |
| Acres: | 0.484 |
| Lot Square Feet: | 0.484 acres |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| roof: | Architectural Style |
|---|---|
| levels: | Two Story w/ Below Grade |
| cooling: | Central Air |
| country: | US |
| fencing: | Full, Wood |
| heating: | Forced Air, Natural Gas |
| taxYear: | 2022 |
| electric: | 220 Volts |
| flooring: | Hardwood, Tile |
| garageYN: | yes |
| carportYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Sold |
| ownership: | Fee Simple,Fractional Ownership: No |
| utilities: | Sewer Connected, Electricity Connected |
| appliances: | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer, Water Softener Owned, Gas Range |
| currentUse: | Single Family |
| directions: | From Ustick, N on Bryson, W on Gunsmoke. |
| highSchool: | Centennial |
| livingArea: | 3320 |
| coordinates: | -116.327185, 43.634789 |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | 10000 SF - .49 AC, Garden, R.V. Parking, Auto Sprinkler System, Full Sprinkler System |
| lotSizeArea: | 0.484 |
| waterSource: | City Service |
| daysOnMarket: | 3 |
| garageSpaces: | 2 |
| la1agentType: | Realtor |
| listAgentKey: | 0b8eaeea12f50b1a4058636fc93b3e1c |
| listingTerms: | Cash, Conventional, FHA, Private Financing Available, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Boise West - 0600 |
| parcelNumber: | R6925220105 |
| parkingTotal: | 2 |
| associationYN: | yes |
| buyerAgentKey: | 477ba321b99bd07aad644e92d0b2e6b4 |
| coveredSpaces: | 2 |
| listOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
| lo1officeType: | Real Estate Office |
| publicRemarks: | Rare find in a desirable, central neighborhood on nearly 1/2 an acre with endless space, inside & out. Expansive driveway, covered RV parking & oversized parking pad for boat storage & all your Idaho toys, there is even a playhouse & basketball court off one of the 3 workshops. This immaculate home has been lovingly cared for with expensive updates completed, including vinyl windows and all appliances included. Flexibility abounds with 3 living spaces, a formal living room, a cozy family room with a brick fireplace, plus a bonus room in the basement. Both a formal & informal dining room allow for large gatherings & abundant elbow room. The large primary suite offers an walk-in closet and ensuite bath with a soaker tub, walk-in shower & dual vanities. Three guest bedrooms are bright and cheery, on the same level, plus a 5th bedroom in the lower level off the bonus room, perfect for privacy & all lifestyles. Spacious yard with flower beds, mature landscaping, & plenty of privacy. |
| taxExemptions: | Home Owner Exempt |
| associationFee: | 10 |
| buyerOfficeAor: | Boise Regional Realtors |
| buyerOfficeKey: | 44362ba10b0b5f37e1932f7cac19e2eb |
| fireplacesTotal: | 1 |
| livingAreaUnits: | Square Feet |
| lo1mainOfficeId: | 470 |
| otherStructures: | Storage Shed |
| parkingFeatures: | Attached, Carport, RV Access/Parking |
| roadSurfaceType: | Paved |
| so1mainOfficeId: | 737 |
| taxAnnualAmount: | 3653.08 |
| attachedGarageYN: | yes |
| elementarySchool: | Frontier |
| interiorFeatures: | Bath-Master, Den/Office, Formal Dining, Family Room, Rec/Bonus, Dual Vanities, Central Vacuum Plumbed, Walk-In Closet(s), Pantry, Kitchen Island |
| livingAreaSource: | Public Records |
| roomKitchenLevel: | Main |
| fireplaceFeatures: | One, Gas |
| listAgentLastName: | Smith |
| listingKeyNumeric: | 98896571 |
| lotSizeSquareFeet: | 21083.04 |
| roomBedroom2Level: | Upper |
| roomBedroom3Level: | Upper |
| roomBedroom4Level: | Upper |
| roomBedroom5Level: | Lower |
| statusCategoryMls: | Sold |
| buyerAgentLastName: | Chase |
| documentsAvailable: | Property Disclosure |
| highSchoolDistrict: | Boise School District #1 |
| idxParticipationYN: | yes |
| listAgentFirstName: | Sheila |
| mainLevelBathrooms: | 0.5 |
| sa1agentIdentifier: | 3483 |
| listAgentKeyNumeric: | 9779 |
| listAgentMiddleName: | A |
| listingContractDate: | 2023-12-13T00:00:00+00:00 |
| lo1officeIdentifier: | 470 |
| originatingSystemId: | imls2 |
| roomDiningRoomLevel: | Main |
| roomFamilyRoomLevel: | Main |
| roomLivingRoomLevel: | Main |
| so1officeIdentifier: | 737 |
| streetNumberNumeric: | 11625 |
| taxLegalDescription: | Lot 6 Blk 2 Parks Estates Sub #8939401 |
| buyerAgentKeyNumeric: | 3483 |
| listOfficeKeyNumeric: | 470 |
| middleOrJuniorSchool: | Lowell Scott Middle |
| originatingSystemKey: | imls2 |
| purchaseContractDate: | 2023-12-16T00:00:00+00:00 |
| buyerOfficeKeyNumeric: | 737 |
| constructionMaterials: | Brick, Frame |
| listAgentStateLicense: | SP33327 |
| listingVisibilityType: | MLS Listing |
| modificationTimestamp: | 2024-01-10T19:07:14+00:00 |
| originatingSystemName: | IMLS 2 |
| patioAndPorchFeatures: | Covered Patio/Deck |
| aboveGradeFinishedArea: | 2320 |
| belowGradeFinishedArea: | 1000 |
| roomMasterBedroomLevel: | Upper |
| associationFeeFrequency: | Annually |
| buyerAgencyCompensation: | 3 |
| la1agentPhone1Countryid: | United States (+1) |
| la1agentPhone2Countryid: | United States (+1) |
| la1agentPhone3Countryid: | United States (+1) |
| la1agentPhone4Countryid: | United States (+1) |
| la1agentPhone5Countryid: | United States (+1) |
| sa1agentPhone1Countryid: | United States (+1) |
| sa1agentPhone2Countryid: | United States (+1) |
| sa1agentPhone3Countryid: | United States (+1) |
| sa1agentPhone4Countryid: | United States (+1) |
| sa1agentPhone5Countryid: | United States (+1) |
| contractStatusChangeDate: | 2024-01-10T00:00:00+00:00 |
| elementarySchoolDistrict: | Boise School District #1 |
| internetConsumerCommentYN: | yes |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | Public Records |
| middleOrJuniorSchoolDistrict: | Boise School District #1 |
| internetAutomatedValuationDisplayYN: | yes |
| re1NumBathroomsBelowGradeBc4SoldLeasedPriceRateRi3U4NumBaths: | 1 |
| fr5AnnualWaterCostRe1NumBathroomsMainLevelBc4DueInYearsRi3U2NumBaths: | 0.5 |
| fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredRi3YearBuilt: | 31 - 50 Years |
| bc4AnnualDebtServicePriceRe1NumBathroomsUpperLevelFr5NumBathsRi3U3NumBaths: | 2 |
| bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBathsRi3U1NumBaths: | 3.5 |
| fr5AssociationFeesPriceRe1AssociationFeesPriceVl2AssociationFeesPriceRi3U6NumBaths: | 10 |
Photos











































