1112 E Washington Ave
Scroll

98949740
Listing Details
| Price: | $319,900 |
|---|---|
| Address: | 1112 E Washington Ave |
| City: | Nampa |
| State: | Idaho |
| Zip Code: | 83686 |
| Subdivision: | Kurtz Add |
| MLS: | 98949740 |
| Year Built: | 1966 |
| Square Feet: | 1,201 |
| Acres: | 0.08 |
| Lot Square Feet: | 0.08 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Architectural Style |
|---|---|
| levels: | Single with Below Grade |
| cooling: | Central Air |
| country: | US |
| fencing: | Full |
| heating: | Forced Air, Natural Gas |
| taxYear: | 2024 |
| garageYN: | no |
| carportYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Pending |
| ownership: | Fee Simple,Fractional Ownership: No |
| utilities: | Sewer Connected |
| appliances: | Tank Water Heater, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| currentUse: | Single Family |
| directions: | From 12th Ave, E on Roosevelt, S on Diamond, E on Washington. |
| highSchool: | Nampa |
| livingArea: | 1201 |
| coordinates: | -116.558109, 43.567769 |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | Sm Lot 5999 SF, Garden, Irrigation Available, R.V. Parking, Auto Sprinkler System, Pressurized Irrigation Sprinkler System, Irrigation Sprinkler System |
| lotSizeArea: | 0.08 |
| waterSource: | City Service |
| daysOnMarket: | 4 |
| la1agentType: | Realtor |
| listAgentKey: | 0b8eaeea12f50b1a4058636fc93b3e1c |
| listingTerms: | Cash, Conventional, FHA, Private Financing Available, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Nampa South (86) - 1260 |
| parcelNumber: | R1048900000 |
| parkingTotal: | 2 |
| carportSpaces: | 2 |
| coveredSpaces: | 2 |
| listOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
| lo1officeType: | Real Estate Office |
| publicRemarks: | Cute as a button this home has the potential for 2 units with a kitchenette in the basement making this the perfect opportunity for secondary living quarters, complete with bathroom featuring a clawfoot tub and tons of storage space. Updated throughout and featuring fresh exterior paint, LVP flooring, and an updated bathroom with tiled walk-in shower. The expansive lot features plenty of covered parking with a semi-enclosed carport great for outdoor living space and storage, plus RV parking and a generously sized yard is fully fenced with mature trees. Located on a quiet street and walkable to Northwest Nazarene University, and just minutes to downtown shopping, restaurants and parks. |
| taxExemptions: | Home Owner Exempt |
| livingAreaUnits: | Square Feet |
| lo1mainOfficeId: | 470 |
| otherStructures: | Separate Living Quarters |
| parkingFeatures: | Carport, RV Access/Parking, Alley Access |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 1891.15 |
| attachedGarageYN: | no |
| elementarySchool: | Sherman |
| interiorFeatures: | Bed-Master Main Level, Two Kitchens |
| livingAreaSource: | Public Records |
| roomKitchenLevel: | Main |
| listAgentLastName: | Smith |
| listingKeyNumeric: | 98949740 |
| lotSizeSquareFeet: | 3484.8 |
| mainLevelBedrooms: | 2 |
| roomBedroom2Level: | Main |
| roomBedroom3Level: | Lower |
| statusCategoryMls: | Pending |
| documentsAvailable: | Property Disclosure, Lead Based Paint Discl |
| highSchoolDistrict: | Nampa School District #131 |
| idxParticipationYN: | yes |
| listAgentFirstName: | Sheila |
| mainLevelBathrooms: | 1 |
| brandedVirtualTour3: | https://www.zillow.com/view-imx/b8932e8a-9d99-470a-864c-b352f7ebc30d?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| listAgentKeyNumeric: | 9779 |
| listAgentMiddleName: | A |
| listingContractDate: | 2025-06-05T00:00:00+00:00 |
| lo1officeIdentifier: | 470 |
| originatingSystemId: | imls2 |
| roomLivingRoomLevel: | Main |
| streetNumberNumeric: | 1112 |
| taxLegalDescription: | 27-3N-2W Se Kurtz Add E 70' Of Lt 6 Blk 4, Nampa, Canyon. |
| listOfficeKeyNumeric: | 470 |
| middleOrJuniorSchool: | West Middle Nam |
| originatingSystemKey: | imls2 |
| purchaseContractDate: | 2025-06-09T00:00:00+00:00 |
| constructionMaterials: | Frame |
| listAgentStateLicense: | SP33327 |
| listingVisibilityType: | MLS Listing |
| modificationTimestamp: | 2025-06-09T23:40:20+00:00 |
| originatingSystemName: | IMLS 2 |
| patioAndPorchFeatures: | Covered Patio/Deck |
| aboveGradeFinishedArea: | 809 |
| belowGradeFinishedArea: | 392 |
| roomMasterBedroomLevel: | Main |
| la1agentPhone1Countryid: | United States (+1) |
| la1agentPhone2Countryid: | United States (+1) |
| la1agentPhone3Countryid: | United States (+1) |
| la1agentPhone4Countryid: | United States (+1) |
| la1agentPhone5Countryid: | United States (+1) |
| contractStatusChangeDate: | 2025-06-09T00:00:00+00:00 |
| elementarySchoolDistrict: | Nampa School District #131 |
| internetConsumerCommentYN: | yes |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | Public Records |
| middleOrJuniorSchoolDistrict: | Nampa School District #131 |
| internetAutomatedValuationDisplayYN: | yes |
| bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBat: | 2 |
| fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredR: | 51 - 80 Years |
| fr5AnnualWaterCostRe1NumBathroomsMainLevelBc4DueInYearsRi3U2: | 1 |
| re1NumBathroomsBelowGradeBc4SoldLeasedPriceRateRi3U4NumBaths: | 1 |
Photos





































