10871 Highway 55
Scroll

98869909
Listing Details
| Price: | $599,900 |
|---|---|
| Address: | 10871 Highway 55 |
| City: | Cascade |
| State: | Idaho |
| Zip Code: | 83611 |
| Subdivision: | 0 Not Applicable |
| MLS: | 98869909 |
| Year Built: | 2017 |
| Square Feet: | 1,563 |
| Acres: | 7.83 |
| Lot Square Feet: | 7.83 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| sewer: | Septic Tank |
|---|---|
| levels: | One |
| country: | US |
| fencing: | Partial, Fence/Livestock |
| heating: | Electric |
| taxYear: | 2021 |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | no |
| heatingYN: | yes |
| mlsStatus: | Sold |
| ownership: | Fee Simple,Fractional Ownership: No |
| appliances: | Tank Water Heater, Dishwasher, Oven/Range Freestanding, Refrigerator |
| currentUse: | Single Family |
| directions: | W of Highway 55 between Cascade & Clear Creek |
| highSchool: | Cascade |
| livingArea: | 1563 |
| coordinates: | -116.00253, 44.432676 |
| fireplaceYN: | yes |
| lotFeatures: | 5 - 9.9 Acres, Garden, Horses, Irrigation Available, R.V. Parking, Views, Chickens, Flood Plain |
| lotSizeArea: | 7.83 |
| waterSource: | Well |
| daysOnMarket: | 10 |
| garageSpaces: | 2 |
| la1agentType: | Realtor |
| listAgentKey: | 0b8eaeea12f50b1a4058636fc93b3e1c |
| listingTerms: | Cash, Conventional, FHA, Private Financing Available, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Cascade - 1810 |
| parcelNumber: | RP13N04E292395 |
| parkingTotal: | 2 |
| buyerAgentKey: | 267c62d17984cefa6a4f482b284d72d5 |
| coveredSpaces: | 2 |
| listOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
| lo1officeType: | Real Estate Office |
| publicRemarks: | Offering the very best of the mountains & a country lifestyle, complete with a barn, a corral & 3 fenced pastures. Overlooking a seasonal creek with irrigation drainage (waste) rights to the property, its perfect for a hobby ranch or farm. Plenty of room for RV storage, & barn has water/electricity to it, an extra tall bay for tractor equipment storage, & an attached tack room. Enjoy breathtaking West & East mountain views & watch the wildlife from the oversized picture windows. The spacious great room features tongue and groove vaulted ceilings, a cozy pellet stove with stone hearth, & the kitchen features hickory cabinets, stainless appliances, a gas range, island with breakfast bar & pantry. The master suite boasts abundant windows, and en-suite bathroom with wood accent wall. Enjoy all the mountain activities with convenient access to snowmobiling trails, hiking, fishing and of course just minutes to Cascade Lake and Tamarack Ski Resort. Garage is heated & home has ozone water filtration system installed. |
| taxExemptions: | Home Owner Exempt |
| buyerOfficeAor: | Out of Area |
| buyerOfficeKey: | 8b0bf0e8f79f25a6e0803b2d56cd67d7 |
| fireplacesTotal: | 1 |
| livingAreaUnits: | Square Feet |
| lo1mainOfficeId: | 470 |
| otherStructures: | Barn(s), Workshop |
| parkingFeatures: | Attached, RV Access/Parking |
| so1mainOfficeId: | 979 |
| taxAnnualAmount: | 949.32 |
| attachedGarageYN: | yes |
| elementarySchool: | Cascade |
| interiorFeatures: | Bath-Master, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island |
| livingAreaSource: | Public Records |
| roomKitchenLevel: | Main |
| fireplaceFeatures: | One, Pellet Stove |
| listAgentLastName: | Smith |
| listingKeyNumeric: | 98869909 |
| lotSizeSquareFeet: | 341074.8 |
| mainLevelBedrooms: | 3 |
| roomBedroom2Level: | Main |
| roomBedroom3Level: | Main |
| statusCategoryMls: | Sold |
| buyerAgentLastName: | Corbet |
| documentsAvailable: | Property Disclosure |
| highSchoolDistrict: | Cascade District #422 |
| idxParticipationYN: | yes |
| listAgentFirstName: | Sheila |
| mainLevelBathrooms: | 2 |
| sa1agentIdentifier: | 9679 |
| listAgentKeyNumeric: | 9779 |
| listAgentMiddleName: | A |
| listingContractDate: | 2023-02-27T00:00:00+00:00 |
| lo1officeIdentifier: | 470 |
| originatingSystemId: | imls2 |
| roomLivingRoomLevel: | Main |
| so1officeIdentifier: | 979 |
| streetNumberNumeric: | 10871 |
| taxLegalDescription: | see Exhibit A |
| buyerAgentKeyNumeric: | 9679 |
| buyerAgentMiddleName: | C |
| listOfficeKeyNumeric: | 470 |
| middleOrJuniorSchool: | Cascade Jr High |
| originatingSystemKey: | imls2 |
| purchaseContractDate: | 2023-03-09T00:00:00+00:00 |
| buyerOfficeKeyNumeric: | 979 |
| constructionMaterials: | Frame, HardiPlank Type |
| listAgentStateLicense: | SP33327 |
| listingVisibilityType: | MLS Listing |
| modificationTimestamp: | 2023-04-18T19:32:12+00:00 |
| originatingSystemName: | IMLS 2 |
| patioAndPorchFeatures: | Covered Patio/Deck |
| aboveGradeFinishedArea: | 1563 |
| roomMasterBedroomLevel: | Main |
| buyerAgencyCompensation: | 3 |
| la1agentPhone1Countryid: | United States (+1) |
| la1agentPhone2Countryid: | United States (+1) |
| la1agentPhone3Countryid: | United States (+1) |
| la1agentPhone4Countryid: | United States (+1) |
| la1agentPhone5Countryid: | United States (+1) |
| sa1agentPhone1Countryid: | United States (+1) |
| sa1agentPhone2Countryid: | United States (+1) |
| sa1agentPhone3Countryid: | United States (+1) |
| sa1agentPhone4Countryid: | United States (+1) |
| sa1agentPhone5Countryid: | United States (+1) |
| contractStatusChangeDate: | 2023-04-18T00:00:00+00:00 |
| elementarySchoolDistrict: | Cascade District #422 |
| internetConsumerCommentYN: | yes |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | Public Records |
| middleOrJuniorSchoolDistrict: | Cascade District #422 |
| internetAutomatedValuationDisplayYN: | yes |
| fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredRi3YearBuilt: | 1 -5 Years |
Photos













































