10500 W Skycrest Dr
Scroll

98921434
Listing Details
Price: | $479,800 |
---|---|
Address: | 10500 W Skycrest Dr |
City: | Boise |
State: | Idaho |
Subdivision: | Skyline Sub |
MLS: | 98921434 |
Square Feet: | 1,990 |
Acres: | 0.212 |
Lot Square Feet: | 0.212 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
levels: | Tri-Level |
---|---|
taxYear: | 2023 |
garageYN: | yes |
coolingYN: | yes |
heatingYN: | yes |
currentUse: | Single Family |
directions: | From McMillan, N on Five Mile, E Dason, S on Samson, E Skycrest. |
highSchool: | Centennial |
landLeaseYN: | no |
lotSizeArea: | 0.212 |
listingTerms: | Cash, Conventional, FHA, Private Financing Available, VA Loan |
lotSizeUnits: | Acres |
coveredSpaces: | 2 |
lo1officeType: | Real Estate Office |
taxExemptions: | Home Owner Exempt |
livingAreaUnits: | Square Feet |
roadSurfaceType: | Paved |
taxAnnualAmount: | 2864.96 |
elementarySchool: | Joplin |
livingAreaSource: | Public Records |
roomKitchenLevel: | Main |
roomBedroom2Level: | Upper |
roomBedroom3Level: | Upper |
roomBedroom4Level: | Lower |
documentsAvailable: | Lead Based Paint Discl, Property Disclosure |
roomLivingRoomLevel: | Main |
taxLegalDescription: | Lot 5 Blk 2 Skyline Sub No 5, Boise, Ada County, ID. |
middleOrJuniorSchool: | Lowell Scott Middle |
purchaseContractDate: | 2024-09-22T00:00:00+00:00 |
listingVisibilityType: | MLS Listing |
aboveGradeFinishedArea: | 1315 |
belowGradeFinishedArea: | 675 |
roomMasterBedroomLevel: | Upper |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
aboveGradeFinishedAreaSource: | Public Records |
belowGradeFinishedAreaSource: | Public Records |
middleOrJuniorSchoolDistrict: | West Ada School District |
bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBat: | 3 |
re1NumBathroomsBelowGradeBc4SoldLeasedPriceRateRi3U4NumBaths: | 1 |
Photos






































