10389 W Sawtail St
Scroll
Tastefully remodeled home nestled in the heart of the foothills, located only a few blocks to the trails & Eagle bike park, yet walkable to Eagle restaurants & shopping. Well established, quiet neighborhood with lots of open space, pool, park, & community center. Fully updated w/gorgeous hardwood flooring, crisp & clean kitchen with endless granite … » Learn More about 10389 W Sawtail St
Description
Tastefully remodeled home nestled in the heart of the foothills, located only a few blocks to the trails & Eagle bike park, yet walkable to Eagle restaurants & shopping. Well established, quiet neighborhood with lots of open space, pool, park, & community center. Fully updated w/gorgeous hardwood flooring, crisp & clean kitchen with endless granite countertops, cabinetry, pantry, & tech space. Luxurious master w/designer tilework, oversized shower & custom built-ins, & large walk-in closet. Soaring ceilings & abundant windows overlook the 1/4 acre entertainer’s backyard w/oversized covered patio, firepit, hot tub, & raised garden beds. Open, flowing layout w/private guest room & bath off the 2nd living space. With an oversized 3 car garage & RV parking for all your Idaho toys, this well appointed home is a rare find in a dream location. – Sheila A Smith, Voice: 208-631-2248, RE/MAX Capital City, Main: 208-344-7477, http://www.SheilaSmithRealEstate.com
Listing Details
| Price: | $600,000 |
|---|---|
| Address: | 10389 W Sawtail St |
| City: | Boise |
| State: | Idaho |
| Subdivision: | Brenson |
| MLS: | 98826154 |
| Square Feet: | 2,011 |
| Acres: | 0.216 |
| Lot Square Feet: | 0.216 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| levels: | Two |
|---|---|
| taxYear: | 2020 |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| currentUse: | Single Family |
| directions: | From State St, N on Horseshoe Bend, E on Bigsprings, S on Palisades, W on Sawtail |
| highSchool: | Capital |
| landLeaseYN: | no |
| lotSizeArea: | 0.216 |
| listingTerms: | Cash, Conventional, FHA, Private Financing Available, VA Loan |
| lotSizeUnits: | Acres |
| coveredSpaces: | 3 |
| lo1officeType: | Real Estate Office |
| taxExemptions: | Home Owner Exempt |
| livingAreaUnits: | Square Feet |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 2667.34 |
| elementarySchool: | Shadow Hills |
| livingAreaSource: | Public Records |
| roomKitchenLevel: | Main |
| mainLevelBedrooms: | 1 |
| roomBedroom2Level: | Upper |
| roomBedroom3Level: | Upper |
| roomBedroom4Level: | Main |
| zoningDescription: | R2 |
| documentsAvailable: | CC&Rs, Property Disclosure |
| mainLevelBathrooms: | 1 |
| roomFamilyRoomLevel: | Main |
| roomLivingRoomLevel: | Main |
| taxLegalDescription: | LOT 13 BLK 1 BRENSON SUB, Boise, Ada County, Idaho. |
| middleOrJuniorSchool: | River Glen Jr |
| purchaseContractDate: | 2021-12-05T00:00:00+00:00 |
| listingVisibilityType: | MLS Listing |
| aboveGradeFinishedArea: | 2011 |
| roomMasterBedroomLevel: | Upper |
| associationFeeFrequency: | Quarterly |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | Public Records |
| middleOrJuniorSchoolDistrict: | Boise School District #1 |
| bc4AnnualDebtServicePriceRe1NumBathroomsUpperLevelFr5NumBathsRi3U3NumBaths: | 2 |
| fr5AssociationFeesPriceRe1AssociationFeesPriceVl2AssociationFeesPriceRi3U6NumBaths: | 265 |
Photos
















































