102 Nelsen Ave
Scroll

98961305
Listing Details
Price: | $199,900 |
---|---|
Address: | 102 Nelsen Ave |
City: | Idaho City |
State: | Idaho |
Zip Code: | 83631 |
Subdivision: | Star Ranch |
MLS: | 98961305 |
Acres: | 3.02 |
Lot Square Feet: | 3.02 acres |
sewer: | Septic Tank |
---|---|
country: | US |
taxYear: | 2024 |
electric: | Installed |
mlsStatus: | Active |
ownership: | Fee Simple |
utilities: | Natural Gas Not Available, Electricity Connected |
currentUse: | Single Family |
directions: | From Hwy 55, East Harris Creek Rd, West on Nelsen Ave |
highSchool: | Idaho City |
coordinates: | -115.988198, 43.916111 |
lotFeatures: | 1 Acre - 4.99 Acres, Wooded |
lotSizeArea: | 3.02 |
waterSource: | Well |
daysOnMarket: | 3 |
la1agentType: | Realtor |
listAgentKey: | 0b8eaeea12f50b1a4058636fc93b3e1c |
listingTerms: | Cash, Conventional, Private Financing Available, VA Loan |
lotSizeUnits: | Acres |
mlsAreaMajor: | Horseshoe Bend - Idaho City - 1400 |
parcelNumber: | RP069070010030 |
waterfrontYN: | no |
associationYN: | yes |
listOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
lo1officeType: | Real Estate Office |
publicRemarks: | Escape to your own slice of mountain paradise with this beautiful 3 acre wooded parcel a rare find with septic, well, and electricity already installed, saving you time and money. Surrounded by towering trees and natural beauty, this property offers the perfect blend of privacy and accessibility. Located in a serene mountain setting, this land is ideal for building your dream cabin, vacation home, or year-round retreat. With mountain recreation right out your door, enjoy hiking, wildlife watching, ATV trails, and mor all just steps away. Whether you're looking to build now or invest for the future, this property is primed and ready to own a slice of Idaho. |
associationFee: | 100 |
livingAreaUnits: | Square Feet |
lo1mainOfficeId: | 470 |
roadSurfaceType: | Dirt |
taxAnnualAmount: | 857.62 |
elementarySchool: | Basin |
listAgentLastName: | Smith |
listingKeyNumeric: | 98961305 |
lotSizeSquareFeet: | 131551.2 |
statusCategoryMls: | Active |
documentsAvailable: | CC&Rs, Property Disclosure, Lengthy Legal Description |
highSchoolDistrict: | Basin School District #72 |
idxParticipationYN: | yes |
listAgentFirstName: | Sheila |
listAgentKeyNumeric: | 9779 |
listAgentMiddleName: | A |
listingContractDate: | 2025-09-11T00:00:00+00:00 |
lo1officeIdentifier: | 470 |
originatingSystemId: | imls2 |
streetNumberNumeric: | 102 |
taxLegalDescription: | See "Exhibit A" |
listOfficeKeyNumeric: | 470 |
middleOrJuniorSchool: | Idaho City |
originatingSystemKey: | imls2 |
listAgentStateLicense: | SP33327 |
listingVisibilityType: | MLS Listing |
modificationTimestamp: | 2025-09-14T06:02:49+00:00 |
originatingSystemName: | IMLS 2 |
associationFeeFrequency: | Annually |
la1agentPhone1Countryid: | United States (+1) |
la1agentPhone2Countryid: | United States (+1) |
la1agentPhone4Countryid: | United States (+1) |
la1agentPhone5Countryid: | United States (+1) |
contractStatusChangeDate: | 2025-09-14T00:00:00+00:00 |
elementarySchoolDistrict: | Basin School District #72 |
internetConsumerCommentYN: | yes |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
middleOrJuniorSchoolDistrict: | Basin School District #72 |
internetAutomatedValuationDisplayYN: | yes |
fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredR: | No |
fr5AssociationFeesPriceRe1AssociationFeesPriceVl2Association: | 100 |
Photos

























