10051 Utahna Rd
Scroll

98922218
Listing Details
| Price: | $199,900 |
|---|---|
| Address: | 10051 Utahna Rd |
| City: | Boise |
| State: | Idaho |
| Zip Code: | 83714 |
| Subdivision: | Randall Acres S |
| MLS: | 98922218 |
| Year Built: | 1978 |
| Square Feet: | 1,008 |
| Acres: | 0.35 |
| Lot Square Feet: | 0.35 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Rolled/Hot Mop |
|---|---|
| levels: | One |
| country: | US |
| fencing: | Partial |
| heating: | Electric, Forced Air |
| taxYear: | 2023 |
| garageYN: | no |
| carportYN: | no |
| coolingYN: | no |
| heatingYN: | yes |
| mlsStatus: | Sold |
| ownership: | Fee Simple,Fractional Ownership: No |
| appliances: | Electric Water Heater, Tank Water Heater, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| currentUse: | Single Family |
| directions: | From State St, N on Horseshoe Bend Rd, E on Utahna. |
| highSchool: | Capital |
| livingArea: | 1008 |
| coordinates: | -116.308687, 43.684242 |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | 10000 SF - .49 AC, Irrigation Available, R.V. Parking |
| lotSizeArea: | 0.35 |
| waterSource: | Well |
| daysOnMarket: | 3 |
| la1agentType: | Realtor |
| listAgentKey: | 0b8eaeea12f50b1a4058636fc93b3e1c |
| listingTerms: | Cash, Conventional, Private Financing Available |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Boise NW - 0800 |
| parcelNumber: | R7334200935 |
| buyerAgentKey: | 718ce82f7e7affb75bbc554bae898698 |
| listOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
| lo1officeType: | Real Estate Office |
| publicRemarks: | Endless options with this property nestled up to the foothills. This home sits on a foundation and has been converted to real property, with some elbow grease, it could be a solid affordable living option. What is very special about this property is that it sits on a level, rectangular, .35 acre lot in desirable NW Boise with no CCRs or HOA to dictate your dreams. The spacious lot offers plenty of room for a shop, RV parking and toy storage or a hobby farm with garden space and chickens allowed. Irrigation access along the south edge of the property allows for inexpensive landscape watering & property is connected to a well. Surrounded by up and coming construction as well as large parcels with storage and multiple uses, one has the opportunity to rent out this home while building out a shop or another home. Close proximity to hiking, biking, schools, shopping, and restaurants, yet off the beaten path on a quiet street. |
| structureType: | Manufactured House |
| buyerOfficeAor: | Boise Regional Realtors |
| buyerOfficeKey: | 80cabbeaaf07211b2d71cce644b7380b |
| livingAreaUnits: | Square Feet |
| lo1mainOfficeId: | 470 |
| otherStructures: | Storage Shed |
| parkingFeatures: | RV Access/Parking |
| roadSurfaceType: | Paved |
| so1mainOfficeId: | 1080 |
| taxAnnualAmount: | 2162.42 |
| elementarySchool: | Shadow Hills |
| interiorFeatures: | Bath-Master, Bed-Master Main Level |
| livingAreaSource: | Public Records |
| roomKitchenLevel: | Main |
| foundationDetails: | Slab |
| listAgentLastName: | Smith |
| listingKeyNumeric: | 98922218 |
| lotSizeSquareFeet: | 15246 |
| mainLevelBedrooms: | 2 |
| roomBedroom2Level: | Main |
| roomBedroom3Level: | Main |
| statusCategoryMls: | Sold |
| buyerAgentLastName: | Vejar |
| documentsAvailable: | Property Disclosure, Lead Based Paint Discl |
| highSchoolDistrict: | Boise School District #1 |
| idxParticipationYN: | yes |
| listAgentFirstName: | Sheila |
| mainLevelBathrooms: | 2 |
| sa1agentIdentifier: | 6903 |
| listAgentKeyNumeric: | 9779 |
| listAgentMiddleName: | A |
| listingContractDate: | 2024-08-29T00:00:00+00:00 |
| lo1officeIdentifier: | 470 |
| originatingSystemId: | imls2 |
| roomLivingRoomLevel: | Main |
| so1officeIdentifier: | 1080 |
| streetNumberNumeric: | 10051 |
| taxLegalDescription: | Lot 24 Blk 3 Randall Acres Sub No 09 #0841-S Sid Isnt# 100072063 Mh Converted To Real Property, Boise, Ada County, ID. |
| buyerAgentKeyNumeric: | 6903 |
| listOfficeKeyNumeric: | 470 |
| middleOrJuniorSchool: | River Glen Jr |
| originatingSystemKey: | imls2 |
| purchaseContractDate: | 2024-09-01T00:00:00+00:00 |
| buyerOfficeKeyNumeric: | 1080 |
| listAgentStateLicense: | SP33327 |
| listingVisibilityType: | MLS Listing |
| modificationTimestamp: | 2024-09-19T19:59:46+00:00 |
| originatingSystemName: | IMLS 2 |
| aboveGradeFinishedArea: | 1008 |
| roomMasterBedroomLevel: | Main |
| la1agentPhone1Countryid: | United States (+1) |
| la1agentPhone2Countryid: | United States (+1) |
| la1agentPhone3Countryid: | United States (+1) |
| la1agentPhone4Countryid: | United States (+1) |
| la1agentPhone5Countryid: | United States (+1) |
| sa1agentPhone1Countryid: | United States (+1) |
| sa1agentPhone2Countryid: | United States (+1) |
| sa1agentPhone3Countryid: | United States (+1) |
| sa1agentPhone4Countryid: | United States (+1) |
| sa1agentPhone5Countryid: | United States (+1) |
| contractStatusChangeDate: | 2024-09-19T00:00:00+00:00 |
| elementarySchoolDistrict: | Boise School District #1 |
| internetConsumerCommentYN: | yes |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | Public Records |
| middleOrJuniorSchoolDistrict: | Boise School District #1 |
| internetAutomatedValuationDisplayYN: | yes |
| bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBat: | 2 |
| fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredR: | 31 - 50 Years |
| fr5AnnualWaterCostRe1NumBathroomsMainLevelBc4DueInYearsRi3U2: | 2 |
Photos

























