913 N 10th St
Scroll

OPEN Fri. 5/13 from 5-7pm & Sun. 5/15 from 11am-1pm This storybook cottage preserves historic allure paired with a modernized layout, & uniquely includes 3 living quarters creating versatility & tremendous income potential. Old World charm exudes from original wood trim work, hardwoods & darling built-ins. Flowing layout w/updated kitchen, cozy eating nook, & catwalk … » Learn More about 913 N 10th St
Description
OPEN Fri. 5/13 from 5-7pm & Sun. 5/15 from 11am-1pm This storybook cottage preserves historic allure paired with a modernized layout, & uniquely includes 3 living quarters creating versatility & tremendous income potential. Old World charm exudes from original wood trim work, hardwoods & darling built-ins. Flowing layout w/updated kitchen, cozy eating nook, & catwalk to upper loft dedicated entirely to master suite w/office, 2 closets & expansive bathroom. Lower level is a tastefully appointed, self sufficient 1 bedroom unit w/ access to upstairs or by private exterior entrance that could be rented, or retained as a guest suite. An artfully designed studio, sitting behind the lovely backyard w/vaulted ceilings & loft overlooking a whimsical garden, lovely water feature & stone patio. With a full bath & kitchenette, it’s ideal for a professional’s office, or Airbnb. Unbeatable North End proximity to downtown, top rated schools, & 3 living options for multi-generational living, home business, & rental potential – Sheila A Smith, Voice: 208-631-2248, RE/MAX Capital City, Main: 208-344-7477, http://www.SheilaSmithRealEstate.com
Listing Details
| Price: | $1,095,000 |
|---|---|
| Address: | 913 N 10th St |
| City: | Boise |
| State: | Idaho |
| Zip Code: | 83702 |
| Subdivision: | Arnolds Add |
| MLS: | 98842332 |
| Year Built: | 1936 |
| Square Feet: | 3,535 |
| Acres: | 0.12 |
| Lot Square Feet: | 0.12 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| roof: | Architectural Style |
|---|---|
| levels: | Two Story w/ Below Grade |
| cooling: | Central Air |
| country: | US |
| fencing: | Partial, Wood |
| heating: | Forced Air, Natural Gas |
| taxYear: | 2021 |
| basement: | Walk-Out Access |
| flooring: | Hardwood, Tile |
| garageYN: | no |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Sold |
| ownership: | Fee Simple,Fractional Ownership: No |
| utilities: | Sewer Connected |
| appliances: | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In, Refrigerator, Washer, Dryer |
| currentUse: | Single Family, Historic District |
| directions: | From Fort, N on 10th. |
| highSchool: | Boise |
| livingArea: | 2954 |
| coordinates: | -116.200223, 43.623564 |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Sm Lot 5999 SF, Garden, R.V. Parking, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System |
| lotSizeArea: | 0.12 |
| waterSource: | City Service |
| daysOnMarket: | 58 |
| la1agentType: | Realtor |
| listAgentKey: | 0b8eaeea12f50b1a4058636fc93b3e1c |
| listingTerms: | Cash, Conventional, FHA, Private Financing Available, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Boise North - 0100 |
| parcelNumber: | R0518000735 |
| buyerAgentKey: | 8437a416f6b20ce8885c2597badb4eec |
| listOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
| lo1officeType: | Real Estate Office |
| publicRemarks: | This storybook cottage preserves historic allure, thoughtfully paired to a modernized layout, & uniquely includes 3 living quarters creating versatility & tremendous income potential. Old World charm exudes from original wood trim work & hardwoods, to darling built-ins. Flowing layout w/updated kitchen, cozy eating nook, & catwalk to an upper loft dedicated entirely to a master suite w/office, 2 closets & expansive bathroom. Lower level is tastefully appointed, self sufficient 1 bed unit accessed by either the upstairs, or exterior entrance, that could be rented, or retained as a guest suite. Artfully designed studio, sitting behind the lovely backyard respite, spotlights vaulted ceilings & loft overlooking a whimsical garden, lovely water feature & stone patio. With a full bath & kitchenette, it's ideal for a professional's office, or Airbnb. Unbeatable North End proximity to downtown, top rated schools, & 3 living options for multi-generational living, home business, & rental potential. |
| taxExemptions: | Home Owner Exempt |
| buyerOfficeAor: | Boise Regional Realtors |
| buyerOfficeKey: | d9958bbdd5cbaa0cde64efe83c114bbf |
| fireplacesTotal: | 1 |
| livingAreaUnits: | Square Feet |
| lo1mainOfficeId: | 470 |
| otherStructures: | Storage Shed, Sep. Detached Dwelling, Sep. Detached w/Kitchen, Separate Living Quarters |
| parkingFeatures: | RV Access/Parking, Alley Access |
| roadSurfaceType: | Paved |
| roomOfficeLevel: | Upper |
| so1mainOfficeId: | 608 |
| taxAnnualAmount: | 8875.74 |
| elementarySchool: | Longfellow |
| interiorFeatures: | Bath-Master, Two Kitchens, Walk-In Closet(s), Breakfast Bar |
| livingAreaSource: | Other |
| roomKitchenLevel: | Main |
| fireplaceFeatures: | One, Gas |
| listAgentLastName: | Smith |
| listingKeyNumeric: | 98842332 |
| lotSizeSquareFeet: | 5227.2 |
| mainLevelBedrooms: | 1 |
| roomBedroom2Level: | Main |
| roomBedroom3Level: | Lower |
| statusCategoryMls: | Sold |
| buyerAgentLastName: | Butler |
| documentsAvailable: | Property Disclosure, Lead Based Paint Discl |
| highSchoolDistrict: | Boise School District #1 |
| listAgentFirstName: | Sheila |
| mainLevelBathrooms: | 1 |
| sa1agentIdentifier: | 2098 |
| listAgentKeyNumeric: | 9779 |
| listAgentMiddleName: | A |
| listingContractDate: | 2022-05-13T00:00:00+00:00 |
| lo1officeIdentifier: | 470 |
| originatingSystemId: | imls2 |
| roomDiningRoomLevel: | Main |
| roomLivingRoomLevel: | Main |
| so1officeIdentifier: | 608 |
| streetNumberNumeric: | 913 |
| taxLegalDescription: | Lot 3 Blk 13 Arnolds Add, Boise, Ada County, Idaho. |
| buyerAgentKeyNumeric: | 2098 |
| listOfficeKeyNumeric: | 470 |
| middleOrJuniorSchool: | North Jr |
| originatingSystemKey: | imls2 |
| purchaseContractDate: | 2022-07-10T00:00:00+00:00 |
| buyerOfficeKeyNumeric: | 608 |
| constructionMaterials: | Frame, Stucco |
| listAgentStateLicense: | SP33327 |
| listingVisibilityType: | MLS Listing |
| modificationTimestamp: | 2022-07-25T22:30:41+00:00 |
| originatingSystemName: | IMLS 2 |
| virtualTourUrlBranded: | https://www.zillow.com/view-3d-home/f66c283f-03e5-497d-ae9d-bcfca61c42c4?setAttribution=mls&wl=true |
| aboveGradeFinishedArea: | 1915 |
| belowGradeFinishedArea: | 1039 |
| roomMasterBedroomLevel: | Upper |
| buyerAgencyCompensation: | 3 |
| la1agentPhone1Countryid: | United States (+1) |
| la1agentPhone2Countryid: | United States (+1) |
| sa1agentPhone1Countryid: | United States (+1) |
| sa1agentPhone2Countryid: | United States (+1) |
| contractStatusChangeDate: | 2022-07-25T00:00:00+00:00 |
| elementarySchoolDistrict: | Boise School District #1 |
| internetConsumerCommentYN: | yes |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| aboveGradeFinishedAreaSource: | Other |
| belowGradeFinishedAreaSource: | Other |
| middleOrJuniorSchoolDistrict: | Boise School District #1 |
| detachedAddtnlDwllngTtlApprxSqft: | 581 |
| internetAutomatedValuationDisplayYN: | yes |
| re1NumBathroomsBelowGradeBc4SoldLeasedPriceRateRi3U4NumBaths: | 1 |
| fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredRi3YearBuilt: | 81+ Years |
| bc4AnnualDebtServicePriceRe1NumBathroomsUpperLevelFr5NumBathsRi3U3NumBaths: | 1 |
Photos
















































