322 Buckskin Ct
Scroll

99000263
Listing Details
| Price: | $625,000 |
|---|---|
| Address: | 322 Buckskin Ct |
| City: | Nampa |
| State: | Idaho |
| Zip Code: | 83687 |
| Subdivision: | Western Country |
| MLS: | 99000263 |
| Year Built: | 1996 |
| Square Feet: | 1,480 |
| Acres: | 0.46 |
| Lot Square Feet: | 0.46 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Architectural Style |
|---|---|
| sewer: | Septic Tank |
| levels: | One |
| cooling: | Cooling, Central Air |
| country: | US |
| fencing: | Partial, Wood |
| taxYear: | 2025 |
| electric: | 220 Volts, Compressor Jacks/Outlets |
| flooring: | Concrete, Tile |
| garageYN: | yes |
| carportYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| ownership: | Fee Simple,Fractional Ownership: No |
| utilities: | Electricity Connected |
| appliances: | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| currentUse: | Single Family |
| directions: | From Garrity, E on Flamingo, S on Happy Valley, W on Victory, S on Grays Ln, W on Buckskin |
| highSchool: | Columbia |
| livingArea: | 1480 |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | 10000 SF - .49 AC, Garden, Chickens, Cul-De-Sac, Auto Sprinkler System, Full Sprinkler System |
| lotSizeArea: | 0.46 |
| garageSpaces: | 5 |
| listingTerms: | Cash, Conventional, FHA, Private Financing Available, VA Loan |
| lotSizeUnits: | Acres |
| parkingTotal: | 7 |
| coveredSpaces: | 7 |
| lo1officeType: | Real Estate Office |
| publicRemarks: | Calling all mechanics, woodworkers, and hobbyists! This property features a fully finished and conditioned shop designed for serious projects, complete with work benches, counters and tons of cabinets and storage space, exhaust fan and central vacuum for all the messy projects, pneumatic hoses and compressor, plus enclosed office space. The seller is willing to negotiate many of the shop items, including the car-lift and table saw. An air compressor line also extends to the garage and garage features epoxy floors, new insulated bay door and is heated. Loads of RV parking and a carport provide space for trailers, boats, toys, and additional vehicles. Located in a quiet subdivision with no CCRs or HOA and convenient access to shopping and amenities, this home has been well maintained with newer mechanics, including a newer roof, fresh exterior paint, new gutters, newer skylight, updated HVAC and new refrigerator. Inside, the flowing layout features a primary suite with ensuite bath and a bonus room with a cozy gas fireplace. The kitchen offers a pantry, granite tile countertops, and the refrigerator, washer, and dryer are all included. Situated on a quiet cul-de-sac this nearly 1/2 acre, yard offers fruit trees, a vegetable garden, raspberry patch, chicken coop, and covered patio with hot tub and mature lawn and landscaping. |
| taxExemptions: | Home Owner Exempt |
| windowFeatures: | Skylight(s) |
| fireplacesTotal: | 1 |
| livingAreaUnits: | Square Feet |
| otherStructures: | Shop, Storage Shed |
| parkingFeatures: | Garage Door Access, Attached, Detached, Carport, RV Access/Parking |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 2020.94 |
| attachedGarageYN: | yes |
| elementarySchool: | Parkridge |
| interiorFeatures: | Office, Workbench, Bath-Master, Bed-Master Main Level, Rec/Bonus, Pantry, Granite Counters |
| livingAreaSource: | Public Records |
| roomKitchenLevel: | Main |
| fireplaceFeatures: | One, Gas |
| lotSizeSquareFeet: | 20037.6 |
| mainLevelBedrooms: | 3 |
| roomBedroom2Level: | Main |
| roomBedroom3Level: | Main |
| documentsAvailable: | Property Disclosure, Lengthy Legal Description |
| highSchoolDistrict: | Nampa School District #131 |
| mainLevelBathrooms: | 2 |
| taxLegalDescription: | 25-3N-2W Sw Western Country Est. Lot 17 Blk 2, Canyon County, Idaho. |
| middleOrJuniorSchool: | East Valley Mid |
| constructionMaterials: | Insulation, Frame, Hardi Plank Type |
| listingVisibilityType: | MLS Listing |
| aboveGradeFinishedArea: | 1480 |
| roomMasterBedroomLevel: | Main |
| elementarySchoolDistrict: | Nampa School District #131 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | Public Records |
| middleOrJuniorSchoolDistrict: | Nampa School District #131 |
| bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBat: | 2 |
Photos






































