9785 Edna Pl
Scroll

98992722
Listing Details
| Price: | $649,900 |
|---|---|
| Address: | 9785 Edna Pl |
| City: | Cascade |
| State: | Idaho |
| Zip Code: | 83611 |
| Subdivision: | Smiths Ferry |
| MLS: | 98992722 |
| Year Built: | 1975 |
| Square Feet: | 1,916 |
| Acres: | 2.41 |
| Lot Square Feet: | 2.41 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| roof: | Metal, Architectural Style |
|---|---|
| sewer: | Septic Tank |
| levels: | Single w/ Upstairs Bonus Room |
| cooling: | Ductless/Mini Split |
| country: | US |
| fencing: | Metal |
| taxYear: | 2025 |
| electric: | 220 Volts, Compressor Jacks/Outlets |
| flooring: | Concrete, Engineered Vinyl Plank |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| ownership: | Fee Simple,Fractional Ownership: No |
| utilities: | Electricity Connected, Cable Connected |
| appliances: | Electric Water Heater, Tank Water Heater, Oven/Range Freestanding, Washer, Dryer |
| currentUse: | Single Family |
| directions: | From Hwy 55, E on Smiths Ferry Dr, E on Moore Dr, left on Edna Pl |
| highSchool: | Cascade |
| livingArea: | 1916 |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | 1 - 4.99 AC, Views, Corner Lot, Wooded, Winter Access |
| lotSizeArea: | 2.41 |
| spaFeatures: | Hot Tub/Spa |
| garageSpaces: | 4 |
| listingTerms: | Cash, Conventional, FHA, Private Financing Available, VA Loan |
| lotSizeUnits: | Acres |
| parkingTotal: | 4 |
| associationYN: | yes |
| coveredSpaces: | 4 |
| lo1officeType: | Real Estate Office |
| publicRemarks: | Nestled high among the treetops above the Payette River, this special property has been appropriately coined the Birdhouse, the mountain getaway everyone dreams of. Artfully re-imagined in an extensive 2022 remodel, with the addition of a heated shop/bonus space connecting the oversized RV garage, this one-of-a-kind retreat is filled with warmth & unforgettable character. Gather around a hand-crafted circular stone fireplace after a day of sledding out your back door, sip hot cocoa along a built-in dining nook, then relax in the newer hot tub as surreal sunsets paint the mountains. A screened porch & wraparound deck invite you outdoors, while two whimsical sleeping lofts offer plenty of flex space. A smartly designed kitchen & newer mini splits keep the focus on adventure, not projects. Boundless parking for outdoor toys, plus workspace, play space & storage allow for both indoor & outdoor recreationists. Year-round access is easy with HOA dues of just $150 annually covering road snow removal. Short term rentals are allowed, plus hot tub, washer & dryer included, making this an exceptional investment. Just an hour from Boise, & less than 30 minutes to Tamarack or 3 of Idaho's best kept secret reservoirs, accessed by an endless trail system for side-by-sides, bikes (E-bikes & snow bikes welcome here) all the way to Warm Lake & Crouch, with details revealed to the lucky new homeowner! |
| associationFee: | 150 |
| fireplacesTotal: | 1 |
| livingAreaUnits: | Square Feet |
| otherStructures: | Shop, Storage Shed |
| parkingFeatures: | Garage Door Access, RV/Boat, Attached, RV Access/Parking |
| taxAnnualAmount: | 900.42 |
| attachedGarageYN: | yes |
| elementarySchool: | Cascade |
| interiorFeatures: | Living Area, Workbench, Bed-Master Main Level, Family Room, Great Room, Rec/Bonus, Loft, Wood/Butcher Block Counters |
| livingAreaSource: | Agent Measured |
| roadFrontageType: | Private Road |
| roomKitchenLevel: | Main |
| fireplaceFeatures: | One |
| lotSizeSquareFeet: | 104979.6 |
| mainLevelBedrooms: | 3 |
| roomBedroom2Level: | Main |
| roomBedroom3Level: | Main |
| documentsAvailable: | Property Disclosure, Lead Based Paint Discl, Lengthy Legal Description |
| highSchoolDistrict: | Cascade District #422 |
| mainLevelBathrooms: | 1 |
| waterfrontFeatures: | River |
| taxLegalDescription: | Smith's Ferry Subdivision No.4 Tax No. 5 In Lot 91 Block 8, Valley County, Idaho. |
| middleOrJuniorSchool: | Cascade Jr High |
| constructionMaterials: | Insulation, Frame, Hardi Plank Type, Wood Siding |
| listingVisibilityType: | MLS Listing |
| aboveGradeFinishedArea: | 1916 |
| roomMasterBedroomLevel: | Main |
| associationFeeFrequency: | Annually |
| elementarySchoolDistrict: | Cascade District #422 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| aboveGradeFinishedAreaSource: | Agent Measured |
| belowGradeFinishedAreaSource: | Agent Measured |
| middleOrJuniorSchoolDistrict: | Cascade District #422 |
| bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBat: | 1 |
| fr5AssociationFeesPriceRe1AssociationFeesPriceVl2Association: | 150 |
Photos
















































