4888 N Predo Ave
Scroll

98988501
Listing Details
| Price: | $594,900 |
|---|---|
| Address: | 4888 N Predo Ave |
| City: | Meridian |
| State: | Idaho |
| Zip Code: | 83646 |
| Subdivision: | The Oaks North |
| MLS: | 98988501 |
| Year Built: | 2021 |
| Square Feet: | 2,459 |
| Acres: | 0.179 |
| Lot Square Feet: | 0.179 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| roof: | Architectural Style |
|---|---|
| vtURL: | &initialViewType=pano&utm_source=dashboard |
| levels: | Single w/ Upstairs Bonus Room |
| cooling: | Central Air |
| country: | US |
| fencing: | Full, Vinyl |
| heating: | Forced Air, Natural Gas |
| taxYear: | 2025 |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| ownership: | Fee Simple,Fractional Ownership: No |
| utilities: | Sewer Connected |
| appliances: | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| currentUse: | Single Family |
| directions: | From Ten Mile, W on McMillan, N on Rustic Oak, W on Daphne, S on Predo |
| highSchool: | Owyhee |
| livingArea: | 2459 |
| coordinates: | -116.4643, 43.649443 |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | Standard Lot 6000-9999 SF, Garden, Irrigation Available, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System, Irrigation Sprinkler System |
| lotSizeArea: | 0.179 |
| waterSource: | City Service |
| daysOnMarket: | 7 |
| garageSpaces: | 2 |
| la1agentType: | Realtor |
| la2agentType: | Realtor |
| listAgentKey: | 0b8eaeea12f50b1a4058636fc93b3e1c |
| listingTerms: | Cash, Conventional, FHA, Private Financing Available, VA Loan |
| lotSizeUnits: | Acres |
| parcelNumber: | R6206950580 |
| parkingTotal: | 2 |
| poolFeatures: | Community, In Ground, Pool |
| associationYN: | yes |
| coveredSpaces: | 2 |
| listOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
| lo1officeType: | Real Estate Office |
| poolPrivateYN: | no |
| publicRemarks: | Single level home with a a spacious bonus room and half bath above the garage, this desirable layout features an open-concept great room enhanced by soaring ceilings and wide-plank LVP flooring throughout. The abundance of natural light creates a warm and inviting atmosphere and the well-appointed kitchen features quartz countertops, stainless steel appliances, extra-tall wood cabinetry, an expansive island with breakfast bar, and a generously sized pantry. The split-bedroom floorplan offer a private primary suite boasting dual vanities, a soaker tub, walk-in shower and a generous walk-in closet. The versatile bonus room could function as a fourth bedroom or make perfect media room or hobby space. The fully fenced backyard is complete with mature landscaping, shrubs, a storage shed, dedicated garden area with drip-line hookup, and automatic sprinklers supplied by HOA-provided pressurized irrigation for affordable landscape water. Squeaky clean, and nearly new, single owner home is move-in ready with all appliances included. Situated in a desirable, walkable community offering two swimming pools, pickleball and basketball courts, parks, scenic walking paths, and ponds. |
| taxExemptions: | Home Owner Exempt |
| associationFee: | 195 |
| coListAgentKey: | 9d960badb204835f673159e096a1c7e8 |
| coListOfficeAor: | Boise Regional Realtors |
| coListOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
| livingAreaUnits: | Square Feet |
| lo1mainOfficeId: | 470 |
| lo2mainOfficeId: | 470 |
| otherStructures: | Storage Shed |
| parkingFeatures: | Attached, Electric Vehicle Charging Station(s) |
| roadSurfaceType: | Paved |
| roomOfficeLevel: | Main |
| taxAnnualAmount: | 1915.42 |
| attachedGarageYN: | yes |
| elementarySchool: | Pleasant View |
| interiorFeatures: | Bath-Master, Bed-Master Main Level, Split Bedroom, Den/Office, Rec/Bonus, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Quartz Counters |
| livingAreaSource: | Public Records |
| roomKitchenLevel: | Main |
| listAgentLastName: | Smith |
| listingKeyNumeric: | 98988501 |
| lotSizeSquareFeet: | 7797.24 |
| mainLevelBedrooms: | 3 |
| roomBedroom2Level: | Main |
| roomBedroom3Level: | Main |
| statusCategoryMls: | Active |
| documentsAvailable: | CC&Rs, Property Disclosure |
| highSchoolDistrict: | West Ada School District |
| idxParticipationYN: | yes |
| listAgentFirstName: | Sheila |
| mainLevelBathrooms: | 2 |
| coListAgentLastName: | Chiriboga |
| listAgentKeyNumeric: | 9779 |
| listAgentMiddleName: | A |
| listingContractDate: | 2026-06-01T00:00:00+00:00 |
| lo1officeIdentifier: | 470 |
| lo2officeIdentifier: | 470 |
| originatingSystemId: | imls2 |
| streetNumberNumeric: | 4888 |
| taxLegalDescription: | Lot 29 Blk 01 Oaks North Sub No 01 The, Meridian, Ada County, Idaho. |
| listOfficeKeyNumeric: | 470 |
| middleOrJuniorSchool: | Star |
| originatingSystemKey: | imls2 |
| coListAgentKeyNumeric: | 39790 |
| constructionMaterials: | Frame |
| listAgentStateLicense: | SP33327 |
| listingVisibilityType: | MLS Listing |
| modificationTimestamp: | 2026-06-08T18:18:29+00:00 |
| originatingSystemName: | IMLS 2 |
| aboveGradeFinishedArea: | 2459 |
| coListOfficeKeyNumeric: | 470 |
| roomMasterBedroomLevel: | Main |
| associationFeeFrequency: | Quarterly |
| la1agentPhone1Countryid: | United States (+1) |
| la1agentPhone2Countryid: | United States (+1) |
| la1agentPhone3Countryid: | United States (+1) |
| la1agentPhone4Countryid: | United States (+1) |
| la1agentPhone5Countryid: | United States (+1) |
| la2agentPhone1Countryid: | United States (+1) |
| la2agentPhone2Countryid: | United States (+1) |
| la2agentPhone3Countryid: | United States (+1) |
| la2agentPhone4Countryid: | United States (+1) |
| la2agentPhone5Countryid: | United States (+1) |
| contractStatusChangeDate: | 2026-06-04T00:00:00+00:00 |
| elementarySchoolDistrict: | West Ada School District |
| internetConsumerCommentYN: | yes |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | Public Records |
| middleOrJuniorSchoolDistrict: | West Ada School District |
| internetAutomatedValuationDisplayYN: | yes |
| bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBat: | 2.5 |
| bc4AnnualDebtServicePriceRe1NumBathroomsUpperLevelFr5NumBath: | 0.5 |
| fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredR: | 1 -5 Years |
| fr5AnnualWaterCostRe1NumBathroomsMainLevelBc4DueInYearsRi3U2: | 2 |
| fr5AssociationFeesPriceRe1AssociationFeesPriceVl2Association: | 195 |
Photos














































