2112 S Pacific St
Scroll

98977755
Listing Details
| Price: | $415,000 |
|---|---|
| Address: | 2112 S Pacific St |
| City: | Boise |
| State: | Idaho |
| Subdivision: | Steins Add |
| MLS: | 98977755 |
| Square Feet: | 988 |
| Acres: | 0.072 |
| Lot Square Feet: | 0.072 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| levels: | Two |
|---|---|
| taxYear: | 2025 |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| currentUse: | Single Family |
| directions: | From Overland, S on Roosevelt, E on Targee, N on Pacific |
| highSchool: | Borah |
| landLeaseYN: | no |
| lotSizeArea: | 0.072 |
| listingTerms: | Cash, Conventional, FHA, Private Financing Available, VA Loan |
| lotSizeUnits: | Acres |
| coveredSpaces: | 2 |
| lo1officeType: | Real Estate Office |
| taxExemptions: | Home Owner Exempt |
| livingAreaUnits: | Square Feet |
| taxAnnualAmount: | 2356.72 |
| elementarySchool: | Whitney |
| livingAreaSource: | Public Records |
| roomKitchenLevel: | Main |
| roomBedroom2Level: | Upper |
| documentsAvailable: | Property Disclosure |
| taxLegalDescription: | Lot 07 Blk 23 Steins Add #3455-S, Ada County, Idaho. |
| middleOrJuniorSchool: | South (Boise) |
| purchaseContractDate: | 2026-03-19T00:00:00+00:00 |
| listingVisibilityType: | MLS Listing |
| aboveGradeFinishedArea: | 988 |
| roomMasterBedroomLevel: | Upper |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | Public Records |
| middleOrJuniorSchoolDistrict: | Boise School District #1 |
| bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBat: | 1.5 |
Photos







































