29410 Pearl Rd
Scroll

98970540
Listing Details
| Price: | $580,000 |
|---|---|
| Address: | 29410 Pearl Rd |
| City: | Parma |
| State: | Idaho |
| Zip Code: | 83660 |
| Subdivision: | 0 Not Applicable |
| MLS: | 98970540 |
| Year Built: | 1912 |
| Square Feet: | 1,568 |
| Acres: | 3.88 |
| Lot Square Feet: | 3.88 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Architectural Style |
|---|---|
| sewer: | Septic Tank |
| vtURL: | &initialViewType=pano&utm_source=dashboard |
| levels: | One |
| cooling: | Central Air |
| country: | US |
| fencing: | Partial |
| heating: | Electric, Forced Air |
| taxYear: | 2025 |
| flooring: | Concrete |
| garageYN: | yes |
| carportYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| ownership: | Fee Simple,Fractional Ownership: No |
| utilities: | Electricity Connected |
| appliances: | Electric Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| currentUse: | Single Family, Other |
| directions: | From Hwy 95, S on Pearl Rd |
| highSchool: | Parma |
| livingArea: | 1568 |
| coordinates: | -116.982902, 43.836719 |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | 1 - 4.99 AC, Garden, Horses, Irrigation Available, Auto Sprinkler System, Full Sprinkler System |
| lotSizeArea: | 3.88 |
| waterSource: | Well |
| daysOnMarket: | 6 |
| garageSpaces: | 3 |
| la1agentType: | Realtor |
| listAgentKey: | 0b8eaeea12f50b1a4058636fc93b3e1c |
| listingTerms: | Cash, Conventional, FHA, Private Financing Available, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Parma - 1292 |
| parcelNumber: | 39349000 0 |
| parkingTotal: | 4 |
| carportSpaces: | 1 |
| coveredSpaces: | 4 |
| listOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
| lo1officeType: | Real Estate Office |
| publicRemarks: | Acreage ranchette including two separate parcels totaling 3.88 acres, with a large shop & backing to a tree canopied irrigation canal with water rights. This charming, remodeled farmhouse offers space, flexibility, and the kind of Idaho lifestyle that is what Idaho is all about. The property includes an established orchard and open land ready for animals, gardens, or future expansion. The standout feature is the oversized 38x48 shop/garage, complete with electricity, a wood-burning stove, and freshly poured concrete floors perfect for projects, storage, equipment, or hobbies of all kinds. Multiple additional outbuildings add even more versatility and storage options. Inside, the home offers two inviting living areas, anchored by a cozy wood-burning stove and abundant storage throughout. A full remodel in 2017 brought peace of mind with a new roof, windows, & updates in electrical, plumbing, insulation, cabinetry, & HVAC, plus new carpet and fresh exterior paint in 2024. Privacy hedges and a fence line the road, creating a peaceful, tucked-away feeling while still allowing room to grow, build, or invest thanks to the dual-lot configuration. With two parcels, a substantial shop, water rights, and room to breathe, this property delivers rare opportunity whether you’re looking for a private retreat, functional acreage, or long-term value with endless potential. |
| windowFeatures: | Skylight(s) |
| fireplacesTotal: | 1 |
| livingAreaUnits: | Square Feet |
| lo1mainOfficeId: | 470 |
| otherStructures: | Shop, Barn(s), Corral(s), Storage Shed |
| parkingFeatures: | Garage Door Access, RV/Boat, Detached, Other |
| taxAnnualAmount: | 2853.57 |
| attachedGarageYN: | no |
| elementarySchool: | Parma |
| interiorFeatures: | Bath-Master, Bed-Master Main Level, Split Bedroom, Family Room, Pantry |
| livingAreaSource: | Public Records |
| roadFrontageType: | Easement |
| roomKitchenLevel: | Main |
| fireplaceFeatures: | One, Wood Burning Stove |
| listAgentLastName: | Smith |
| listingKeyNumeric: | 98970540 |
| lotSizeSquareFeet: | 169012.8 |
| mainLevelBedrooms: | 3 |
| roomBedroom2Level: | Main |
| roomBedroom3Level: | Main |
| statusCategoryMls: | Active |
| documentsAvailable: | Property Disclosure, Lead Based Paint Discl |
| highSchoolDistrict: | Parma School District #137 |
| idxParticipationYN: | yes |
| listAgentFirstName: | Sheila |
| mainLevelBathrooms: | 2 |
| listAgentKeyNumeric: | 9779 |
| listAgentMiddleName: | A |
| listingContractDate: | 2025-12-30T00:00:00+00:00 |
| lo1officeIdentifier: | 470 |
| originatingSystemId: | imls2 |
| roomFamilyRoomLevel: | Main |
| roomLivingRoomLevel: | Main |
| streetNumberNumeric: | 29410 |
| taxLegalDescription: | See exhibit "A" |
| listOfficeKeyNumeric: | 470 |
| middleOrJuniorSchool: | Parma Jr |
| originatingSystemKey: | imls2 |
| constructionMaterials: | Hardi Plank Type |
| listAgentStateLicense: | SP33327 |
| listingVisibilityType: | MLS Listing |
| modificationTimestamp: | 2026-01-05T20:57:02+00:00 |
| originatingSystemName: | IMLS 2 |
| patioAndPorchFeatures: | Covered Patio/Deck |
| aboveGradeFinishedArea: | 1568 |
| roomMasterBedroomLevel: | Main |
| la1agentPhone1Countryid: | United States (+1) |
| la1agentPhone2Countryid: | United States (+1) |
| la1agentPhone4Countryid: | United States (+1) |
| la1agentPhone5Countryid: | United States (+1) |
| contractStatusChangeDate: | 2026-01-01T00:00:00+00:00 |
| elementarySchoolDistrict: | Parma School District #137 |
| internetConsumerCommentYN: | yes |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | Public Records |
| middleOrJuniorSchoolDistrict: | Parma School District #137 |
| internetAutomatedValuationDisplayYN: | yes |
| bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBat: | 2 |
| fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredR: | 81+ Years |
| fr5AnnualWaterCostRe1NumBathroomsMainLevelBc4DueInYearsRi3U2: | 2 |
Photos
















































