2013 N 30th St
Scroll

98966502
Listing Details
| Price: | $399,900 |
|---|---|
| Address: | 2013 N 30th St |
| City: | Boise |
| State: | Idaho |
| Zip Code: | 83703 |
| Subdivision: | Cruzen |
| MLS: | 98966502 |
| Year Built: | 1952 |
| Square Feet: | 772 |
| Acres: | 0.116 |
| Lot Square Feet: | 0.116 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| roof: | Architectural Style |
|---|---|
| vtURL: | &initialViewType=pano&utm_source=dashboard |
| levels: | One |
| cooling: | Central Air |
| country: | US |
| fencing: | Full, Wood |
| heating: | Forced Air, Natural Gas |
| taxYear: | 2024 |
| flooring: | Hardwood |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Pending |
| ownership: | Fee Simple,Fractional Ownership: No |
| utilities: | Sewer Connected |
| appliances: | Electric Water Heater, Tank Water Heater, Disposal, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| currentUse: | Single Family |
| directions: | From State Street, N on 30th |
| highSchool: | Boise |
| livingArea: | 772 |
| coordinates: | -116.226038, 43.638718 |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | Sm Lot 5999 SF, Garden, R.V. Parking, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System |
| lotSizeArea: | 0.116 |
| waterSource: | City Service |
| daysOnMarket: | 4 |
| garageSpaces: | 1 |
| la1agentType: | Realtor |
| listAgentKey: | 0b8eaeea12f50b1a4058636fc93b3e1c |
| listingTerms: | Cash, Conventional, Private Financing Available |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Boise North - 0100 |
| parcelNumber: | R1624001894 |
| parkingTotal: | 1 |
| coveredSpaces: | 1 |
| listOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
| lo1officeType: | Real Estate Office |
| publicRemarks: | Welcome home to this charming residence nestled in the quiet Sunset neighborhood. Don't miss the oversized garage with a newer concrete slab plus two additional off-street parking spaces with room for RV. Tucked away from it all on the outskirts of the Historic district & north of State St, nestled amongst mature shade trees. Just blocks from Sunset Park, a short bike ride takes you to the foothills, greenbelt, Hyde Park, Esther Simplot Whitewater Park, & trendy local shops and cafés. Step inside to find original hardwood floors throughout, all-new windows that flood the home with natural light, & top-down/bottom-up cellular blinds for privacy & style. The efficient layout features cute built-ins & opportunity to make it your own with a bit of sweat equity, ready for your finishing touches. The kitchen includes stainless steel appliances, plus the fridge, washer, and dryer are all included as-is. Outside, The large lot features a captivating yard, front & back, with irrigated garden boxes, berries, & fruit trees, complemented by drought-resistant, four-season landscaping. A peaceful oasis for gardeners & outdoor enthusiasts alike & to relax on the iconic North end front porch. This home combines character, functionality, & charm, & priced to allow room to invest some sweat equity to make it shine. |
| taxExemptions: | Home Owner Exempt |
| livingAreaUnits: | Square Feet |
| lo1mainOfficeId: | 470 |
| parkingFeatures: | Detached, RV Access/Parking, Alley Access |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 2692.38 |
| attachedGarageYN: | no |
| elementarySchool: | Lowell |
| interiorFeatures: | Bed-Master Main Level |
| livingAreaSource: | Public Records |
| roomKitchenLevel: | Main |
| listAgentLastName: | Smith |
| listingKeyNumeric: | 98966502 |
| lotSizeSquareFeet: | 5052.96 |
| mainLevelBedrooms: | 2 |
| roomBedroom2Level: | Main |
| statusCategoryMls: | Pending |
| documentsAvailable: | Property Disclosure, Lead Based Paint Discl |
| highSchoolDistrict: | Boise School District #1 |
| idxParticipationYN: | yes |
| listAgentFirstName: | Sheila |
| mainLevelBathrooms: | 1 |
| listAgentKeyNumeric: | 9779 |
| listAgentMiddleName: | A |
| listingContractDate: | 2025-11-03T00:00:00+00:00 |
| lo1officeIdentifier: | 470 |
| originatingSystemId: | imls2 |
| roomLivingRoomLevel: | Main |
| streetNumberNumeric: | 2013 |
| taxLegalDescription: | SEE Exhibit "A" |
| listOfficeKeyNumeric: | 470 |
| middleOrJuniorSchool: | North Jr |
| originatingSystemKey: | imls2 |
| purchaseContractDate: | 2025-11-07T00:00:00+00:00 |
| constructionMaterials: | Frame |
| listAgentStateLicense: | SP33327 |
| listingVisibilityType: | MLS Listing |
| modificationTimestamp: | 2025-11-07T18:13:28+00:00 |
| originatingSystemName: | IMLS 2 |
| patioAndPorchFeatures: | Covered Patio/Deck |
| aboveGradeFinishedArea: | 772 |
| roomMasterBedroomLevel: | Main |
| la1agentPhone1Countryid: | United States (+1) |
| la1agentPhone2Countryid: | United States (+1) |
| la1agentPhone4Countryid: | United States (+1) |
| la1agentPhone5Countryid: | United States (+1) |
| contractStatusChangeDate: | 2025-11-07T00:00:00+00:00 |
| elementarySchoolDistrict: | Boise School District #1 |
| internetConsumerCommentYN: | yes |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | Public Records |
| middleOrJuniorSchoolDistrict: | Boise School District #1 |
| internetAutomatedValuationDisplayYN: | yes |
| bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBat: | 1 |
| fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredR: | 51 - 80 Years |
| fr5AnnualWaterCostRe1NumBathroomsMainLevelBc4DueInYearsRi3U2: | 1 |
Photos


































