TBD River Rd
Scroll

98962762
Listing Details
Price: | $138,000 |
---|---|
Address: | TBD River Rd |
City: | Homedale |
State: | Idaho |
Zip Code: | 83628 |
Subdivision: | 0 Not Applic. |
MLS: | 98962762 |
Acres: | 0.76 |
Lot Square Feet: | 0.76 acres |
sewer: | Septic-Proposed |
---|---|
country: | US |
fencing: | Full, Fence/Livestock |
taxYear: | 2024 |
mlsStatus: | New |
ownership: | Fee Simple |
utilities: | Electricity Available, Natural Gas Not Available, Electricity Connected |
currentUse: | Single Family |
directions: | From Hwy 95, W on Idaho Ave, N on River |
highSchool: | Homedale |
coordinates: | -116.961839031, 43.635431484 |
lotFeatures: | 1/2 Acre - .99 Acres, Irrigation, Level, Pasture, Solar Potential, Surveyed, Views, Wooded |
lotSizeArea: | 0.76 |
waterSource: | Shared Well |
la1agentType: | Realtor |
listAgentKey: | 0b8eaeea12f50b1a4058636fc93b3e1c |
listingTerms: | Cash, Conventional, Private Financing Available |
lotSizeUnits: | Acres |
mlsAreaMajor: | Owyhee County - 1700 |
parcelNumber: | RP04N05W326650 |
statusDetail: | 1 |
waterfrontYN: | no |
listOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
lo1officeType: | Real Estate Office |
publicRemarks: | Ready for your dream home with shared well already in place w/neighbor to the West, and electrical installed on property offering huge savings in building costs. Enjoy quiet country living on this 3/4 of an acre level lot, without the hassle or restrictions of CCRs or HOA. Surrounded by acreage homes & farms, enjoy the seclusion of rows of mature shade trees & an irrigation canal bordering the property. The possibilities are endless, perfect property for raising animals and gardening. Gorgeous wine country location, just minutes to the Snake River & boat ramp. |
livingAreaUnits: | Square Feet |
lo1mainOfficeId: | 470 |
taxAnnualAmount: | 109.24 |
elementarySchool: | Homedale |
roadFrontageType: | Road Frontage |
listAgentLastName: | Smith |
listingKeyNumeric: | 98962762 |
lotSizeSquareFeet: | 33105.6 |
statusCategoryMls: | Active |
documentsAvailable: | Survey/Plat, Other |
highSchoolDistrict: | Homedale Joint District #370 |
idxParticipationYN: | yes |
listAgentFirstName: | Sheila |
listAgentKeyNumeric: | 9779 |
listAgentMiddleName: | A |
listingContractDate: | 2025-09-25T00:00:00+00:00 |
lo1officeIdentifier: | 470 |
originatingSystemId: | imls2 |
taxLegalDescription: | Exhibit A |
listOfficeKeyNumeric: | 470 |
middleOrJuniorSchool: | Homedale |
originatingSystemKey: | imls2 |
listAgentStateLicense: | SP33327 |
listingVisibilityType: | MLS Listing |
modificationTimestamp: | 2025-09-25T17:08:45+00:00 |
originatingSystemName: | IMLS 2 |
la1agentPhone1Countryid: | United States (+1) |
la1agentPhone2Countryid: | United States (+1) |
la1agentPhone4Countryid: | United States (+1) |
la1agentPhone5Countryid: | United States (+1) |
contractStatusChangeDate: | 2025-09-25T00:00:00+00:00 |
elementarySchoolDistrict: | Homedale Joint District #370 |
internetConsumerCommentYN: | yes |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
middleOrJuniorSchoolDistrict: | Homedale Joint District #370 |
internetAutomatedValuationDisplayYN: | yes |
fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredR: | No |
Photos











