5751 N N Cloud Nine Dr
Scroll

98926383
Listing Details
| Price: | $325,000 |
|---|---|
| Address: | 5751 N Cloud Nine Dr |
| City: | Garden City |
| State: | Idaho |
| Zip Code: | 83714 |
| Subdivision: | Willowbrook Estates 3 |
| MLS: | 98926383 |
| Year Built: | 1994 |
| Square Feet: | 1,380 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Architectural Style |
|---|---|
| levels: | One |
| cooling: | Central Air |
| country: | US |
| fencing: | Full |
| heating: | Forced Air, Natural Gas |
| taxYear: | 2023 |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Sold |
| ownership: | Fee Simple,Fractional Ownership: No |
| utilities: | Sewer Connected |
| appliances: | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator |
| currentUse: | Single Family, Over 55 Community |
| directions: | from Chinden, N on Coffey St, W on Willowpark, N on Willowlawn, W on Clubhouse, N on Cloud Nine |
| highSchool: | Eagle |
| livingArea: | 1380 |
| coordinates: | -116.286294, 43.656883 |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Standard Lot 6000-9999 SF, Garden, Auto Sprinkler System, Full Sprinkler System |
| lotSizeArea: | 0.14 |
| waterSource: | City Service |
| daysOnMarket: | 63 |
| garageSpaces: | 2 |
| la1agentType: | Realtor |
| listAgentKey: | 0b8eaeea12f50b1a4058636fc93b3e1c |
| listingTerms: | Cash, Conventional, Private Financing Available, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Garden City - 0700 |
| parcelNumber: | R9437190230 |
| parkingTotal: | 2 |
| poolFeatures: | Community, In Ground, Pool |
| associationYN: | yes |
| buyerAgentKey: | 928d8e69e9ac5d0320687bbfe3d909e2 |
| coveredSpaces: | 2 |
| listOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
| lo1officeType: | Real Estate Office |
| poolPrivateYN: | no |
| publicRemarks: | Lovingly maintained, with fresh updates including new LVP flooring & capret throughout. This single level home is tucked away in a highly sought after gated 55+, neighborhood. The centrally located community features unique & abundant amenities for a socially active environment. Not only is there a fabulous pool & clubhouse, but also includes a hard to find RV storage lot, tennis courts, & even a putting green. A flowing layout offers a cozy living room featuring bay windows & a gas fireplace with brick surround, formal & informal dining area with bay window, & a large office space that could easily be turned into a third bedroom. The kitchen boasts abundant cabinetry, a breakfast bar, pantry & refrigerator is included. The generous primary suite features an ensuite bathroom & walk-in closet. A fully fenced yard has privacy arborvitae, a private covered patio, mature landscaping, & full sprinkler system. Centrally located near the greenbelt, river, shopping, & restaurants. |
| taxExemptions: | Home Owner Exempt |
| associationFee: | 65 |
| buyerOfficeAor: | Boise Regional Realtors |
| buyerOfficeKey: | 067f8cf8e58a5c792423d764238667bd |
| windowFeatures: | Skylight(s) |
| fireplacesTotal: | 1 |
| livingAreaUnits: | Square Feet |
| lo1mainOfficeId: | 470 |
| parkingFeatures: | Attached |
| roadSurfaceType: | Paved |
| roomOfficeLevel: | Main |
| so1mainOfficeId: | 222 |
| taxAnnualAmount: | 1319.12 |
| attachedGarageYN: | yes |
| elementarySchool: | Andrus |
| interiorFeatures: | Bath-Master, Bed-Master Main Level, Den/Office, Formal Dining, Walk-In Closet(s), Breakfast Bar, Pantry |
| livingAreaSource: | Public Records |
| roadFrontageType: | Private Road |
| roomKitchenLevel: | Main |
| communityFeatures: | Gated |
| fireplaceFeatures: | One, Gas |
| listAgentLastName: | Smith |
| listingKeyNumeric: | 98926383 |
| lotSizeSquareFeet: | 6098.4 |
| mainLevelBedrooms: | 2 |
| roomBedroom2Level: | Main |
| seniorCommunityYN: | yes |
| statusCategoryMls: | Sold |
| buyerAgentLastName: | Groves |
| documentsAvailable: | Property Disclosure |
| highSchoolDistrict: | West Ada School District |
| idxParticipationYN: | yes |
| listAgentFirstName: | Sheila |
| mainLevelBathrooms: | 2 |
| sa1agentIdentifier: | 20621 |
| listAgentKeyNumeric: | 9779 |
| listAgentMiddleName: | A |
| listingContractDate: | 2024-10-10T00:00:00+00:00 |
| lo1officeIdentifier: | 470 |
| originatingSystemId: | imls2 |
| roomDiningRoomLevel: | Main |
| roomFamilyRoomLevel: | Main |
| roomLivingRoomLevel: | Main |
| so1officeIdentifier: | 222 |
| streetNumberNumeric: | 5751 |
| taxLegalDescription: | Lot 76 Blk 2 Willowbrook Estates No 3 - Garden City, Idaho, Ada County |
| buyerAgentKeyNumeric: | 20621 |
| listOfficeKeyNumeric: | 470 |
| middleOrJuniorSchool: | Eagle Middle |
| originatingSystemKey: | imls2 |
| purchaseContractDate: | 2024-12-12T00:00:00+00:00 |
| buyerOfficeKeyNumeric: | 222 |
| constructionMaterials: | Brick, Frame |
| listAgentStateLicense: | SP33327 |
| listingVisibilityType: | MLS Listing |
| modificationTimestamp: | 2025-01-03T21:50:21+00:00 |
| originatingSystemName: | IMLS 2 |
| patioAndPorchFeatures: | Covered Patio/Deck |
| aboveGradeFinishedArea: | 1380 |
| roomMasterBedroomLevel: | Main |
| associationFeeFrequency: | Monthly |
| la1agentPhone1Countryid: | United States (+1) |
| la1agentPhone2Countryid: | United States (+1) |
| la1agentPhone3Countryid: | United States (+1) |
| la1agentPhone4Countryid: | United States (+1) |
| la1agentPhone5Countryid: | United States (+1) |
| sa1agentPhone1Countryid: | United States (+1) |
| sa1agentPhone2Countryid: | United States (+1) |
| sa1agentPhone3Countryid: | United States (+1) |
| sa1agentPhone4Countryid: | United States (+1) |
| sa1agentPhone5Countryid: | United States (+1) |
| contractStatusChangeDate: | 2025-01-03T00:00:00+00:00 |
| elementarySchoolDistrict: | West Ada School District |
| internetConsumerCommentYN: | yes |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | Public Records |
| middleOrJuniorSchoolDistrict: | West Ada School District |
| internetAutomatedValuationDisplayYN: | yes |
| bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBat: | 2 |
| fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredR: | 21 - 30 Years |
| fr5AnnualWaterCostRe1NumBathroomsMainLevelBc4DueInYearsRi3U2: | 2 |
| fr5AssociationFeesPriceRe1AssociationFeesPriceVl2Association: | 65 |
Photos

































