2121 S Atlantic St
Scroll
98915046
Listing Details
| Price: | $393,000 |
|---|---|
| Address: | 2121 S Atlantic St |
| City: | Boise |
| State: | Idaho |
| Zip Code: | 83705 |
| Subdivision: | Steins Add |
| MLS: | 98915046 |
| Year Built: | 1956 |
| Square Feet: | 690 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| roof: | Architectural Style |
|---|---|
| levels: | One |
| cooling: | Central Air |
| country: | US |
| fencing: | Wood |
| heating: | Forced Air, Natural Gas |
| taxYear: | 2023 |
| flooring: | Tile |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Sold |
| ownership: | Fee Simple,Fractional Ownership: No |
| utilities: | Sewer Connected, Electricity Connected |
| appliances: | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator, Washer, Dryer, Water Softener Owned, Gas Range |
| currentUse: | Single Family |
| directions: | From Vista, W on Overland, S on Atlantic |
| highSchool: | Borah |
| livingArea: | 690 |
| coordinates: | -116.226385, 43.582938 |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | Standard Lot 6000-9999 SF, Garden, R.V. Parking, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System |
| lotSizeArea: | 0.14 |
| waterSource: | City Service |
| daysOnMarket: | 17 |
| garageSpaces: | 1 |
| la1agentType: | Realtor |
| listAgentKey: | 0b8eaeea12f50b1a4058636fc93b3e1c |
| listingTerms: | Cash, Conventional, FHA, Private Financing Available, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Boise Bench - 0400 |
| parcelNumber: | R8123003535 |
| parkingTotal: | 1 |
| buyerAgentKey: | 051326d8ac0c86cb3570db4e53e16ab8 |
| coveredSpaces: | 1 |
| listOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
| lo1officeType: | Real Estate Office |
| publicRemarks: | This absolutely adorable Bench bungalow has been recently remodeled all the way down to the studs and back. Not only are all bells & whistles upgraded with taste & quality in mind, but all the expensive mechanics are also completed. Truly this home is better than new, exuding original charm while offering all the modern amenities of new construction. Recently replaced includes HVAC system, water heater, roof, electrical & plumbing, gutters, & even the siding. Form & Function epitomize this efficiently designed home with casement Pella windows, LVP & accent wood shelving. Well equipped kitchen with solid wood cabinets, quartz counters, stainless appliances, gas range with mudroom access including washer/dryer. Huge yard offers an outdoor respite with 2 large storage sheds, oversized patio & manicured lawn, accented with horizontal fencing, paver paths, auto sprinklers, rain catch barrels & gardening set up. Prime Boise Bench location, minutes to downtown, Boise River, & parks |
| taxExemptions: | Home Owner Exempt |
| buyerOfficeAor: | Boise Regional Realtors |
| buyerOfficeKey: | 44362ba10b0b5f37e1932f7cac19e2eb |
| livingAreaUnits: | Square Feet |
| lo1mainOfficeId: | 470 |
| otherStructures: | Shop, Storage Shed |
| parkingFeatures: | Other, RV Access/Parking |
| roadSurfaceType: | Paved |
| so1mainOfficeId: | 737 |
| taxAnnualAmount: | 1546.04 |
| attachedGarageYN: | no |
| elementarySchool: | Whitney |
| interiorFeatures: | Workbench, Bed-Master Main Level, Quartz Counters |
| livingAreaSource: | Public Records |
| roomKitchenLevel: | Main |
| listAgentLastName: | Smith |
| listingKeyNumeric: | 98915046 |
| lotSizeSquareFeet: | 6098.4 |
| mainLevelBedrooms: | 2 |
| roomBedroom2Level: | Main |
| statusCategoryMls: | Sold |
| buyerAgentLastName: | Fenix-Murray |
| documentsAvailable: | Property Disclosure, Lead Based Paint Discl |
| highSchoolDistrict: | Boise School District #1 |
| idxParticipationYN: | yes |
| listAgentFirstName: | Sheila |
| mainLevelBathrooms: | 1 |
| sa1agentIdentifier: | 14841 |
| listAgentKeyNumeric: | 9779 |
| listAgentMiddleName: | A |
| listingContractDate: | 2024-06-21T00:00:00+00:00 |
| lo1officeIdentifier: | 470 |
| originatingSystemId: | imls2 |
| so1officeIdentifier: | 737 |
| streetNumberNumeric: | 2121 |
| taxLegalDescription: | LOTS 21/22 BLK 23 STEINS ADD, Boise, Ada County, ID. |
| buyerAgentKeyNumeric: | 14841 |
| listOfficeKeyNumeric: | 470 |
| middleOrJuniorSchool: | South (Boise) |
| originatingSystemKey: | imls2 |
| purchaseContractDate: | 2024-07-08T00:00:00+00:00 |
| buyerOfficeKeyNumeric: | 737 |
| constructionMaterials: | Frame |
| listAgentStateLicense: | SP33327 |
| listingVisibilityType: | MLS Listing |
| modificationTimestamp: | 2024-08-07T20:29:32+00:00 |
| originatingSystemName: | IMLS 2 |
| aboveGradeFinishedArea: | 690 |
| roomMasterBedroomLevel: | Main |
| la1agentPhone1Countryid: | United States (+1) |
| la1agentPhone2Countryid: | United States (+1) |
| la1agentPhone3Countryid: | United States (+1) |
| la1agentPhone4Countryid: | United States (+1) |
| la1agentPhone5Countryid: | United States (+1) |
| sa1agentPhone1Countryid: | United States (+1) |
| sa1agentPhone2Countryid: | United States (+1) |
| sa1agentPhone3Countryid: | United States (+1) |
| sa1agentPhone4Countryid: | United States (+1) |
| sa1agentPhone5Countryid: | United States (+1) |
| contractStatusChangeDate: | 2024-08-07T00:00:00+00:00 |
| elementarySchoolDistrict: | Boise School District #1 |
| internetConsumerCommentYN: | yes |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | Public Records |
| middleOrJuniorSchoolDistrict: | Boise School District #1 |
| internetAutomatedValuationDisplayYN: | yes |
| bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBat: | 1 |
| fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredR: | 81+ Years |
| fr5AnnualWaterCostRe1NumBathroomsMainLevelBc4DueInYearsRi3U2: | 1 |
Photos

































