11625 W Gunsmoke St
Scroll
98896571
Listing Details
| Price: | $575,000 |
|---|---|
| Address: | 11625 W Gunsmoke St |
| City: | Boise |
| State: | Idaho |
| Subdivision: | Park Estates |
| MLS: | 98896571 |
| Square Feet: | 3,320 |
| Acres: | 0.484 |
| Lot Square Feet: | 0.484 acres |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| levels: | Two Story w/ Below Grade |
|---|---|
| taxYear: | 2022 |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| currentUse: | Single Family |
| directions: | From Ustick, N on Bryson, W on Gunsmoke. |
| highSchool: | Centennial |
| landLeaseYN: | no |
| lotSizeArea: | 0.484 |
| listingTerms: | Cash, Conventional, FHA, Private Financing Available, VA Loan |
| lotSizeUnits: | Acres |
| coveredSpaces: | 2 |
| lo1officeType: | Real Estate Office |
| taxExemptions: | Home Owner Exempt |
| livingAreaUnits: | Square Feet |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 3653.08 |
| elementarySchool: | Frontier |
| livingAreaSource: | Public Records |
| roomKitchenLevel: | Main |
| roomBedroom2Level: | Upper |
| roomBedroom3Level: | Upper |
| roomBedroom4Level: | Upper |
| roomBedroom5Level: | Lower |
| documentsAvailable: | Property Disclosure |
| mainLevelBathrooms: | 0.5 |
| roomDiningRoomLevel: | Main |
| roomFamilyRoomLevel: | Main |
| roomLivingRoomLevel: | Main |
| taxLegalDescription: | Lot 6 Blk 2 Parks Estates Sub #8939401 |
| middleOrJuniorSchool: | Lowell Scott Middle |
| purchaseContractDate: | 2023-12-16T00:00:00+00:00 |
| listingVisibilityType: | MLS Listing |
| aboveGradeFinishedArea: | 2320 |
| belowGradeFinishedArea: | 1000 |
| roomMasterBedroomLevel: | Upper |
| associationFeeFrequency: | Annually |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | Public Records |
| middleOrJuniorSchoolDistrict: | Boise School District #1 |
| re1NumBathroomsBelowGradeBc4SoldLeasedPriceRateRi3U4NumBaths: | 1 |
| fr5AnnualWaterCostRe1NumBathroomsMainLevelBc4DueInYearsRi3U2NumBaths: | 0.5 |
| fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredRi3YearBuilt: | 31 - 50 Years |
| bc4AnnualDebtServicePriceRe1NumBathroomsUpperLevelFr5NumBathsRi3U3NumBaths: | 2 |
| bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBathsRi3U1NumBaths: | 3.5 |
| fr5AssociationFeesPriceRe1AssociationFeesPriceVl2AssociationFeesPriceRi3U6NumBaths: | 10 |
Photos











































