1802 S Eagleson Rd
Scroll

98890311
Listing Details
| Price: | $724,900 | 
|---|---|
| Address: | 1802 S Eagleson Rd | 
| City: | Boise | 
| State: | Idaho | 
| Subdivision: | County Club Estates | 
| MLS: | 98890311 | 
| Square Feet: | 2,146 | 
| Acres: | 0.160 | 
| Lot Square Feet: | 0.160 acres | 
| Bedrooms: | 3 | 
| Bathrooms: | 3 | 
| levels: | Two | 
|---|---|
| taxYear: | 2022 | 
| garageYN: | yes | 
| coolingYN: | yes | 
| heatingYN: | yes | 
| currentUse: | Single Family | 
| directions: | From Curtis, W on Overland, S on Eagleson. | 
| highSchool: | Borah | 
| builderName: | Kouba Homes | 
| landLeaseYN: | no | 
| lotSizeArea: | 0.16 | 
| listingTerms: | Cash, Conventional, FHA, Private Financing Available, VA Loan | 
| lotSizeUnits: | Acres | 
| otherParking: | Garage Door: 12x12 | 
| coveredSpaces: | 4 | 
| lo1officeType: | Real Estate Office | 
| livingAreaUnits: | Square Feet | 
| roadSurfaceType: | Paved | 
| roomOfficeLevel: | Upper | 
| elementarySchool: | Hillcrest | 
| livingAreaSource: | Plans | 
| roadFrontageType: | Easement | 
| roomKitchenLevel: | Main | 
| roomBedroom2Level: | Upper | 
| roomBedroom3Level: | Upper | 
| documentsAvailable: | Survey/Plat, Property Disclosure | 
| mainLevelBathrooms: | 0.5 | 
| roomLivingRoomLevel: | Main | 
| taxLegalDescription: | Par #0253 POR LOT 17 BLK 01 Country Club Sub No 01 Par B ROS 13708 #0251-S, Boise, Ada County, Idaho. | 
| middleOrJuniorSchool: | South (Boise) | 
| listingVisibilityType: | MLS Listing | 
| aboveGradeFinishedArea: | 2146 | 
| roomMasterBedroomLevel: | Upper | 
| aboveGradeFinishedAreaUnits: | Square Feet | 
| belowGradeFinishedAreaUnits: | Square Feet | 
| aboveGradeFinishedAreaSource: | Plans | 
| belowGradeFinishedAreaSource: | Plans | 
| middleOrJuniorSchoolDistrict: | Boise School District #1 | 
| bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBat: | 2.5 | 
Photos























