8752 W Canterbury St
Scroll

98885975
Listing Details
| Price: | $349,900 |
|---|---|
| Address: | 8752 W Canterbury St |
| City: | Boise |
| State: | Idaho |
| Zip Code: | 83704 |
| Subdivision: | Maplewood Sub |
| MLS: | 98885975 |
| Year Built: | 1985 |
| Square Feet: | 1,231 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Architectural Style |
|---|---|
| levels: | One |
| cooling: | Central Air |
| country: | US |
| heating: | Forced Air, Natural Gas |
| taxYear: | 2022 |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Sold |
| ownership: | Fee Simple,Fractional Ownership: No |
| utilities: | Sewer Connected |
| appliances: | Electric Water Heater, Tank Water Heater, Dishwasher, Disposal, Oven/Range Freestanding |
| currentUse: | Single Family |
| directions: | From Ustick, S on Maple Grove, E on Canterburry. |
| highSchool: | Capital |
| livingArea: | 1231 |
| coordinates: | -116.290997, 43.630818 |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | Standard Lot 6000-9999 SF, Garden |
| lotSizeArea: | 0.14 |
| waterSource: | City Service |
| daysOnMarket: | 5 |
| garageSpaces: | 2 |
| la1agentType: | Realtor |
| listAgentKey: | 0b8eaeea12f50b1a4058636fc93b3e1c |
| listingTerms: | Cash, Conventional, FHA, Owner Will Carry, Private Financing Available, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Boise West - 0600 |
| parcelNumber: | R5457980140 |
| parkingTotal: | 2 |
| buyerAgentKey: | 3b0ded2f03eaa91d763caa60a03b670d |
| coveredSpaces: | 2 |
| listOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
| lo1officeType: | Real Estate Office |
| publicRemarks: | This single level home is a perfect starter home, or fantastic investment opportunity. The mechanics of the home have been well maintained, with regular servicing of the HVAC and roof was replaced approximately 12 years ago. Large windows flood the living room with abundant natural light and the room lives large with vaulted ceilings offering a spacious feel. The open kitchen and generously sized dining room offer plenty of flex space with the option for an eat-in kitchen, & immediate access through the slider door to the patio and large, fully fenced yard. The efficient layout features a primary bedroom with an ensuite bathroom plus 2 guest rooms. Centrally located near schools, shopping, Fairmont park & public pool. No HOA or CCRs. A price point like this is a rarity in metro Boise. Take advantage of this opportunity to customize this home to your needs and wants with some sweat equity. Owner will carry financing up to a 30 year loan at 6% interest with 10% down. |
| buyerOfficeAor: | Boise Regional Realtors |
| buyerOfficeKey: | 44362ba10b0b5f37e1932f7cac19e2eb |
| livingAreaUnits: | Square Feet |
| lo1mainOfficeId: | 470 |
| parkingFeatures: | Attached |
| roadSurfaceType: | Paved |
| so1mainOfficeId: | 737 |
| taxAnnualAmount: | 3219.88 |
| attachedGarageYN: | yes |
| elementarySchool: | Valley View - Boise |
| interiorFeatures: | Bath-Master, Bed-Master Main Level |
| livingAreaSource: | Public Records |
| roomKitchenLevel: | Main |
| listAgentLastName: | Smith |
| listingKeyNumeric: | 98885975 |
| lotSizeSquareFeet: | 6098.4 |
| mainLevelBedrooms: | 3 |
| roomBedroom2Level: | Main |
| roomBedroom3Level: | Main |
| statusCategoryMls: | Sold |
| buyerAgentLastName: | Sanchez Espino |
| documentsAvailable: | Property Disclosure |
| highSchoolDistrict: | Boise School District #1 |
| idxParticipationYN: | yes |
| listAgentFirstName: | Sheila |
| mainLevelBathrooms: | 2 |
| sa1agentIdentifier: | 21094 |
| listAgentKeyNumeric: | 9779 |
| listAgentMiddleName: | A |
| listingContractDate: | 2023-08-04T00:00:00+00:00 |
| lo1officeIdentifier: | 470 |
| originatingSystemId: | imls2 |
| roomDiningRoomLevel: | Main |
| roomLivingRoomLevel: | Main |
| so1officeIdentifier: | 737 |
| streetNumberNumeric: | 8752 |
| taxLegalDescription: | Lot 14 Blk 1 Maplewood Sub No 2, Boise, Ada County, Idaho. |
| buyerAgentKeyNumeric: | 21094 |
| listOfficeKeyNumeric: | 470 |
| middleOrJuniorSchool: | Fairmont |
| originatingSystemKey: | imls2 |
| purchaseContractDate: | 2023-08-09T00:00:00+00:00 |
| buyerOfficeKeyNumeric: | 737 |
| constructionMaterials: | Brick, Frame |
| listAgentStateLicense: | SP33327 |
| listingVisibilityType: | MLS Listing |
| modificationTimestamp: | 2023-08-23T21:04:26+00:00 |
| originatingSystemName: | IMLS 2 |
| aboveGradeFinishedArea: | 1231 |
| roomMasterBedroomLevel: | Main |
| buyerAgencyCompensation: | 3 |
| la1agentPhone1Countryid: | United States (+1) |
| la1agentPhone2Countryid: | United States (+1) |
| la1agentPhone3Countryid: | United States (+1) |
| la1agentPhone4Countryid: | United States (+1) |
| la1agentPhone5Countryid: | United States (+1) |
| sa1agentPhone1Countryid: | United States (+1) |
| sa1agentPhone2Countryid: | United States (+1) |
| sa1agentPhone3Countryid: | United States (+1) |
| sa1agentPhone4Countryid: | United States (+1) |
| sa1agentPhone5Countryid: | United States (+1) |
| contractStatusChangeDate: | 2023-08-23T00:00:00+00:00 |
| elementarySchoolDistrict: | Boise School District #1 |
| internetConsumerCommentYN: | yes |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | Public Records |
| middleOrJuniorSchoolDistrict: | Boise School District #1 |
| internetAutomatedValuationDisplayYN: | yes |
| fr5AnnualWaterCostRe1NumBathroomsMainLevelBc4DueInYearsRi3U2NumBaths: | 2 |
| fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredRi3YearBuilt: | 31 - 50 Years |
| bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBathsRi3U1NumBaths: | 2 |
Photos



























