3781 River Rd
Scroll

98880114
Listing Details
| Price: | $383,500 |
|---|---|
| Address: | 3781 River Rd |
| City: | Homedale |
| State: | Idaho |
| Zip Code: | 83628 |
| Subdivision: | 0 Not Applicable |
| MLS: | 98880114 |
| Year Built: | 1997 |
| Square Feet: | 1,220 |
| Acres: | 1.68 |
| Lot Square Feet: | 1.68 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition |
|---|---|
| sewer: | Septic Tank |
| levels: | Two |
| country: | US |
| fencing: | Partial, Fence/Livestock |
| heating: | Baseboard, Electric |
| taxYear: | 2023 |
| flooring: | Hardwood |
| garageYN: | no |
| carportYN: | yes |
| coolingYN: | no |
| heatingYN: | yes |
| mlsStatus: | Sold |
| ownership: | Fee Simple,Fractional Ownership: No |
| utilities: | Electricity Connected |
| appliances: | Electric Water Heater, Tank Water Heater, Dishwasher, Oven/Range Built-In, Refrigerator, Washer, Dryer |
| currentUse: | Single Family |
| directions: | From Hwy 95, W on Idaho Ave, N on River. |
| highSchool: | Homedale |
| livingArea: | 1220 |
| coordinates: | -116.962361, 43.635068 |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | 1 - 4.99 AC, Garden, Horses, Irrigation Available, R.V. Parking, Views, Chickens, Irrigation Sprinkler System |
| lotSizeArea: | 1.68 |
| waterSource: | Shared Well |
| daysOnMarket: | 32 |
| la1agentType: | Realtor |
| listAgentKey: | 0b8eaeea12f50b1a4058636fc93b3e1c |
| listingTerms: | Cash, Conventional, Private Financing Available |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Owyhee County - 1700 |
| parcelNumber: | RP04N05W326631 |
| parkingTotal: | 2 |
| buyerAgentKey: | 70e9a79f8e79526c0d8e42dadd24239c |
| carportSpaces: | 2 |
| coveredSpaces: | 2 |
| listOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
| lo1officeType: | Real Estate Office |
| publicRemarks: | Country living in the heart of Idaho's wine country on 1.68 acres w/irrigation rights, just minutes to the Snake River & boat ramp. Enjoy the peaceful setting nestled amongst mature trees with an expansive lawn and oversized patio. Surrounded by farmland and mountain views, this property is the perfect spot for a hobby farm or horse property. Charming home features a new roof, main level master, 2 living spaces, tall ceilings, cozy fireplace, abundant natural light & hardwoods. Many outbuildings including an oversized carport, a shop & a mobile home that functions as a storage shed with electricity. No CCRs or HOA. |
| taxExemptions: | Home Owner Exempt |
| buyerOfficeAor: | Boise Regional Realtors |
| buyerOfficeKey: | 6c84706bf772522ea2a242a50d9afbca |
| fireplacesTotal: | 1 |
| livingAreaUnits: | Square Feet |
| lo1mainOfficeId: | 470 |
| otherStructures: | Shop, Storage Shed |
| parkingFeatures: | Carport, RV Access/Parking |
| so1mainOfficeId: | 2250 |
| taxAnnualAmount: | 1155.04 |
| attachedGarageYN: | no |
| elementarySchool: | Homedale |
| interiorFeatures: | Bed-Master Main Level |
| livingAreaSource: | Public Records |
| roomKitchenLevel: | Main |
| fireplaceFeatures: | One, Propane |
| listAgentLastName: | Smith |
| listingKeyNumeric: | 98880114 |
| lotSizeSquareFeet: | 73180.8 |
| mainLevelBedrooms: | 1 |
| roomBedroom2Level: | Upper |
| roomBedroom3Level: | Upper |
| statusCategoryMls: | Sold |
| buyerAgentLastName: | Moser |
| documentsAvailable: | Survey/Plat, Property Disclosure |
| highSchoolDistrict: | Homedale Joint District #370 |
| idxParticipationYN: | yes |
| listAgentFirstName: | Sheila |
| mainLevelBathrooms: | 0.5 |
| sa1agentIdentifier: | 22149 |
| listAgentKeyNumeric: | 9779 |
| listAgentMiddleName: | A |
| listingContractDate: | 2023-06-08T00:00:00+00:00 |
| lo1officeIdentifier: | 470 |
| originatingSystemId: | imls2 |
| roomLivingRoomLevel: | Main |
| so1officeIdentifier: | 2250 |
| streetNumberNumeric: | 3781 |
| taxLegalDescription: | Exhibit A |
| buyerAgentKeyNumeric: | 22149 |
| listOfficeKeyNumeric: | 470 |
| middleOrJuniorSchool: | Homedale |
| originatingSystemKey: | imls2 |
| purchaseContractDate: | 2023-07-18T00:00:00+00:00 |
| buyerOfficeKeyNumeric: | 2250 |
| constructionMaterials: | Frame, Wood Siding |
| listAgentStateLicense: | SP33327 |
| listingVisibilityType: | MLS Listing |
| modificationTimestamp: | 2023-08-31T21:21:38+00:00 |
| originatingSystemName: | IMLS 2 |
| aboveGradeFinishedArea: | 1220 |
| roomMasterBedroomLevel: | Main |
| buyerAgencyCompensation: | 3 |
| la1agentPhone1Countryid: | United States (+1) |
| la1agentPhone2Countryid: | United States (+1) |
| la1agentPhone3Countryid: | United States (+1) |
| la1agentPhone4Countryid: | United States (+1) |
| la1agentPhone5Countryid: | United States (+1) |
| sa1agentPhone1Countryid: | United States (+1) |
| sa1agentPhone4Countryid: | United States (+1) |
| sa1agentPhone5Countryid: | United States (+1) |
| contractStatusChangeDate: | 2023-08-31T00:00:00+00:00 |
| elementarySchoolDistrict: | Homedale Joint District #370 |
| internetConsumerCommentYN: | yes |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | Public Records |
| middleOrJuniorSchoolDistrict: | Homedale Joint District #370 |
| internetAutomatedValuationDisplayYN: | yes |
| fr5AnnualWaterCostRe1NumBathroomsMainLevelBc4DueInYearsRi3U2NumBaths: | 0.5 |
| fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredRi3YearBuilt: | 21 - 30 Years |
| bc4AnnualDebtServicePriceRe1NumBathroomsUpperLevelFr5NumBathsRi3U3NumBaths: | 1 |
| bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBathsRi3U1NumBaths: | 1.5 |
Photos






































